Foundations · IRS 990 filings
Foundations in Texas
- 9,018
- foundations
- $8.12B
- grants paid, FY2022–FY2025
- 1,939
- say they accept unsolicited
- $10,277
- median grant
Grantlas lists 9,018 foundations based in Texas — 8,620 private foundations and 398 grantmaking charities such as community foundations and United Ways — from their 990-PF and Form 990 filings for FY2022–FY2025. Together they paid out $8.12 billion in grants in their latest filing year, and 1,939 of them (22%) say they accept unsolicited requests. The most common cities are Dallas (4,152), Houston (989) and San Antonio (394).
1,939 of them say on their 990-PF that they accept unsolicited requests. Foundations accepting applications in Texas.
Top 25 of 9,018 foundations
All 25 foundations below say on their 990-PF that they accept unsolicited requests. Another 1,914 in this list say so too. Ranked by what they paid in grants in their latest filing.
| Funder | Median grant | Grants paid, latest filing | Grant range | 3-yr trend | Filing year | Fit score & contacts |
|---|---|---|---|---|---|---|
| O'Donnell FoundationDallas, TX | $1M | $187.4M | $10,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Michael & Susan Dell FoundationAustin, TX | $19,324 | $163.8M | $75 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Moody FoundationGalveston, TX | $70,000 | $121.3M | $1,500 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Sarofim FoundationHouston, TX | $150,000 | $105.2M | $2,500 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Rees-Jones FoundationDallas, TX | $75,000 | $103.9M | $1,200 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Houston Endowment IncHouston, TX | $125,000 | $99.6M | $500 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Brown Foundation IncHouston, TX | $50,000 | $84.3M | $20,000 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Eugene McDermott FoundationDallas, TX | $50,000 | $55.5M | $5,000 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Amon G Carter FoundationFort Worth, TX | $50,000 | $40M | $2,500 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Robert A Welch FoundationHouston, TX | $105,000 | $38.3M | $25,000 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Carl & Marilynn Thoma FoundationDallas, TX | $15,000 | $37.7M | $1,000 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Kate Marmion Charitable FoundationSan Antonio, TX | $100,000 | $34.2M | $3,000 | Up 7421% over 3 years | FY2024 | Locked: fit score and contactsLocked |
| Stoller FoundationHouston, TX | $28,250 | $32.6M | $16 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Ed Rachal FoundationCorpus Christi, TX | $25,000 | $27.5M | $50 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Scharbauer Foundation IncMidland, TX | $25,000 | $27.3M | $2,500 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Meadows Foundation IncDallas, TX | $75,000 | $24.1M | $500 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Valley Baptist Legacy FoundationHarlingen, TX | $55,000 | $23.7M | $2,500 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Sid W Richardson FoundationFort Worth, TX | $23.7M | $23.7M | — | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| John P McGovern FoundationHouston, TX | $20,000 | $23.6M | $500 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Addy FoundationDallas, TX | $60,000 | $23.2M | $104 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Texas Instruments FoundationDallas, TX | $500 | $22.6M | $13 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Tll Temple FoundationLufkin, TX | $21.1M | $22.4M | $19.9M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Jerold B Katz FoundationHouston, TX | $350,000 | $21.3M | $20,000 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Powell FoundationHouston, TX | $15,500 | $20.4M | $50 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The George FoundationRichmond, TX | $18.6M | $18.6M | — | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
- Median grant and grant range come from the 990-PF grant schedule; a dash means there is none to report.
- “One grant” means a schedule with a single grant — no median, nothing to range over. “One amount” means several grants, all the same size.
- 3-yr trend compares the latest filing year with the year two before it, so it needs grants on file for both. Most foundations file one year of grants, so most rows show a dash.
Data from 990-PF and Form 990 filings, FY2022–FY2025. Updated November 8, 2026.