Private foundations · 990-PF data
Foundations in Nebraska
- 497
- foundations
- $2.25B
- grants paid, FY2023–FY2025
- 166
- say they accept unsolicited
- $10,000
- median grant
Grantlas lists 497 private foundations based in Nebraska, from their 990-PF filings for FY2023–FY2025. Together they paid out $2.25 billion in grants in their latest filing year, and 166 of them (33%) say they accept unsolicited requests. The most common cities are Omaha (191), Lincoln (107) and Kearney (13).
Top 25 of 497 foundations
All 25 foundations below say on their 990-PF that they accept unsolicited requests. Another 141 in this list say so too. Ranked by what they paid in grants in their latest filing.
| Funder | Median grant | Grants paid, latest filing | Grant range | Filing year | Fit score & contacts |
|---|---|---|---|---|---|
| Acklie Charitable FoundationLincoln, NE | $13.4M | $13.4M | One amount | FY2025 | |
| Krejci Family FoundationElkhorn, NE | $11.7M | $11.7M | $870,000–$11.7M | FY2025 | |
| Hirschfeld Family Foundation IncKearney, NE | $25,000 | $11.1M | $1,500–$5.5M | FY2024 | |
| Union Pacific FoundationOmaha, NE | $10,000 | $8.2M | $5,000–$900,000 | FY2025 | |
| Victor E and Rosa M Blum FoundationLincoln, NE | $1.3M | $7.8M | $36,500–$3.7M | FY2025 | |
| The Clifton FoundationLincoln, NE | $3.4M | $6.9M | $234,337–$6.6M | FY2025 | |
| The Roy & Gloria Dinsdale FoundationOmaha, NE | $5M | $5M | One amount | FY2025 | |
| Conagra Brands FoundationOmaha, NE | $4.8M | $4.8M | One amount | FY2024 | |
| Richard P & Laurine KimmelLincoln, NE | $550,000 | $4.2M | $45,000–$3M | FY2025 | |
| Abel FoundationLincoln, NE | $10,000 | $4.1M | $100–$933,333 | FY2025 | |
| LeRoy Thom Jean Thom and T-L FoundationHastings, NE | $15,000 | $4M | $1,000–$283,000 | FY2025 | |
| Bridges Family CharitableOmaha, NE | $225,129 | $3.6M | $20,000–$928,410 | FY2025 | |
| Nelnet FoundationLincoln, NE | $3.1M | $3.1M | One amount | FY2025 | |
| CL Werner FoundationValley, NE | $20,000 | $3.1M | $5,000–$500,000 | FY2024 | |
| The Kind World FoundationOmaha, NE | $2.8M | $2.8M | One amount | FY2024 | |
| Hdr FoundationOmaha, NE | $10,000 | $2.5M | $1,045–$343,000 | FY2025 | |
| Rupert Dunklau Foundation IncFremont, NE | $2M | $2M | One amount | FY2025 | |
| Gilbert M and Martha H Hitchcock FoundationOmaha, NE | $15,000 | $1.6M | $1,000–$184,000 | FY2025 | |
| Noel Barrett Shuler FoundationOmaha, NE | $75,000 | $1.5M | $8,800–$814,000 | FY2025 | |
| The Rod Rhoden FoundationOmaha, NE | $7,500 | $1.4M | $250–$501,000 | FY2025 | |
| Gardner FoundationWakefield, NE | $20,000 | $1.4M | $750–$764,194 | FY2025 | |
| Donald E Nielsen Foundation IncOakland, NE | $48,000 | $1.1M | $1,500–$1M | FY2024 | |
| Cooper FoundationLincoln, NE | $15,000 | $1M | $500–$80,398 | FY2025 | |
| Lienemann Charitable Foundation IncLincoln, NE | $859,714 | $973,469 | $745,959–$973,469 | FY2024 | |
| Pegler Family FoundationLincoln, NE | $2,750 | $967,250 | $250–$600,000 | FY2025 |
- Median grant and grant range come from the grant schedule of the 990-PF. A dash means that foundation filed none, and “one amount” means every grant it filed was for the same figure.
Data from 990-PF filings, FY2023–FY2025. Updated September 20, 2026.