Private foundations · 990-PF data
Foundations in Rhode Island
- 298
- foundations
- $127.1M
- grants paid, FY2023–FY2025
- 94
- say they accept unsolicited
- $5,942
- median grant
Grantlas lists 298 private foundations based in Rhode Island, from their 990-PF filings for FY2023–FY2025. Together they paid out $127.1 million in grants in their latest filing year, and 94 of them (32%) say they accept unsolicited requests. The most common cities are Providence (68), Johnston (60) and Warwick (27).
Top 25 of 298 foundations
All 25 foundations below say on their 990-PF that they accept unsolicited requests. Another 69 in this list say so too. Ranked by what they paid in grants in their latest filing.
| Funder | Median grant | Grants paid, latest filing | Grant range | Filing year | Fit score & contacts |
|---|---|---|---|---|---|
| Ralph R Papitto & Barbara a PapittoProvidence, RI | $10,000 | $24.3M | $1,000–$2.2M | FY2024 | |
| Cvs FoundationWoonsocket, RI | $1,500 | $21.4M | $250–$2.5M | FY2024 | |
| Jonathan M Nelson Family FoundationProvidence, RI | $20,000 | $8.8M | $250–$3.5M | FY2024 | |
| The Carter Family Charitable TrustLittle Compton, RI | $2.1M | $2.1M | One amount | FY2024 | |
| Centreville Savings Bank CharitableWest Warwick, RI | $5,000 | $1.6M | $895–$1.6M | FY2025 | |
| Feinstein Foundation IncCranston, RI | $1.6M | $1.6M | One amount | FY2025 | |
| The White Family FoundationCranston, RI | $7,500 | $995,500 | $1,200–$275,000 | FY2025 | |
| The Mann Family FoundationProvidence, RI | $5,000 | $875,805 | $250–$155,000 | FY2025 | |
| Washington Trust Co Charitable FdnWesterly, RI | $2,500 | $832,005 | $250–$61,000 | FY2025 | |
| Felicia Fund IncProvidence, RI | $5,000 | $707,200 | $500–$250,000 | FY2024 | |
| Fred M Roddy Foundation IncProvidence, RI | $44,462 | $634,316 | $10,000–$100,000 | FY2025 | |
| Ejmp Fund for PhilanthropyRiverside, RI | $12,000 | $630,000 | $1,000–$32,000 | FY2024 | |
| Banknewport Charitable Foundation IncNewport, RI | $5,000 | $614,000 | $500–$25,000 | FY2025 | |
| Leonard & Hilda Kaplan CharitableProvidence, RI | $25,000 | $581,000 | $5,000–$55,000 | FY2024 | |
| Navigant Credit Union CharitableSmithfield, RI | $10,340 | $569,140 | $10,000–$569,800 | FY2025 | |
| Helene & Bertram BernhardtProvidence, RI | $4,500 | $508,634 | $500–$254,675 | FY2024 | |
| Charitable Trust Under Article VII of theJamestown, RI | $10,000 | $415,000 | $5,000–$125,000 | FY2024 | |
| Citizens Community FoundationJohnston, RI | $15,000 | $369,615 | $5,000–$50,000 | FY2024 | |
| The R D La Penta Medical Scholarship TrustJohnston, RI | $347,893 | $347,893 | One amount | FY2025 | |
| Masonic Grand Lodge Charities ofEast Providence, RI | $102,717 | $336,853 | $78,386–$155,750 | FY2023 | |
| Edwin Soforenko FoundationJohnston, RI | $245,355 | $245,355 | One amount | FY2025 | |
| Roy T Morgan Foundation IncWarwick, RI | $15,000 | $242,272 | $2,500–$60,000 | FY2025 | |
| Hope FoundationRiverside, RI | $2,000 | $241,319 | $250–$20,986 | FY2024 | |
| St Paul Housing CorpWarwick, RI | $30,000 | $222,400 | $2,400–$30,000 | FY2024 | |
| Meehan FoundationProvidence, RI | $10,000 | $215,000 | $3,000–$20,000 | FY2025 |
- Median grant and grant range come from the grant schedule of the 990-PF. A dash means that foundation filed none, and “one amount” means every grant it filed was for the same figure.
Data from 990-PF filings, FY2023–FY2025. Updated September 20, 2026.