Foundations · IRS 990 filings
International foundations in the United States
- 3,013
- foundations
- $5.71B
- grants paid in all causes, FY2022–FY2025
- 403
- say they accept unsolicited
- $7,000
- median grant
Grantlas lists 3,013 foundations across the United States that fund international causes — 2,870 private foundations and 143 grantmaking charities such as community foundations and United Ways — from their 990-PF and Form 990 filings for FY2022–FY2025. Together they paid out $5.71 billion in grants across all causes in their latest filing year, and 403 of them (13%) say they accept unsolicited requests. The most common home states are California (474), New York (313) and Texas (209).
We read a grant’s purpose from the recipient and the purpose line on the 990-PF or Form 990, and 45% of the grant lines on file say enough to place. So each figure below is a floor — at least this much went to international causes — and the foundation may well have given more.
Top 25 of 3,013 foundations
Ranked by what each foundation gave to international causes in its latest filing.
| Funder | Unsolicited requests | Median grant | International grants, latest filing | Grants paid, latest filing | Filing year | Fit score & contacts |
|---|---|---|---|---|---|---|
| The Ford FoundationNew York, NY | Accepts | $100,000 | $71.5M | $844.7M | FY2024 | Locked: fit score and contactsLocked |
| Foundation to Promote Open SocietyNew York, NY | Invitation only | $257,214 | $36.3M | $481.5M | FY2024 | Locked: fit score and contactsLocked |
| Wellspring Philanthropic Fund IncNew York, NY | Invitation only | $200,000 | $31.6M | $326M | FY2023 | Locked: fit score and contactsLocked |
| The Clear FundOakland, CA · Public foundation | Not stated | $841,750Over $5k only | $26M | $163.1M | FY2024 | Locked: fit score and contactsLocked |
| The Hook Family FoundationHouston, TX | Invitation only | $500,000 | $21.5M | $21.7M | FY2025 | Locked: fit score and contactsLocked |
| The Blackrock Charitable FoundationNew York, NY | Invitation only | $250,000 | $21.2M | $38.1M | FY2024 | Locked: fit score and contactsLocked |
| Mastercard Impact FundPurchase, NY | Invitation only | $375,000 | $20.9M | $62.1M | FY2024 | Locked: fit score and contactsLocked |
| Focusing Philanthropy IncSanta Monica, CA · Public foundation | Not stated | $1MOver $5k only | $19.2M | $35.8M | FY2025 | Locked: fit score and contactsLocked |
| Waverley Street FoundationPalo Alto, CA | Invitation only | $1M | $17.8M | $282.1M | FY2024 | Locked: fit score and contactsLocked |
| The Maclellan Foundation IncChattanooga, TN | Accepts | $9,500 | $15.8M | $21.5M | FY2024 | Locked: fit score and contactsLocked |
| Co-Impact Philanthropic Funds IncNew York, NY · Public foundation | Not stated | $590,000Over $5k only | $14.6M | $71.2M | FY2024 | Locked: fit score and contactsLocked |
| Three Sisters FoundationWilmington, DE | Invitation only | $200,000 | $11.5M | $11.8M | FY2025 | Locked: fit score and contactsLocked |
| Tavitian Foundation II IncStockbridge, MA | Invitation only | $10M | $10M | All of it | FY2024 | Locked: fit score and contactsLocked |
| Hull Family FoundationChicago, IL | Invitation only | $342,876 | $9.7M | $21.1M | FY2024 | Locked: fit score and contactsLocked |
| Eagle FoundationOmaha, NE | Invitation only | $200,000 | $8.8M | $41.3M | FY2024 | Locked: fit score and contactsLocked |
| King Philanthropies IncMenlo Park, CA | Invitation only | $875,000 | $8.5M | $10.3M | FY2024 | Locked: fit score and contactsLocked |
| Living Peace FoundationSanta Barbara, CA | Invitation only | $25,000 | $7.6M | $7.7M | FY2024 | Locked: fit score and contactsLocked |
| Accenture Foundation IncChicago, IL | Invitation only | $835,000 | $6.2M | $26.1M | FY2024 | Locked: fit score and contactsLocked |
| Target FoundationMinneapolis, MN | Accepts | $100,000 | $6.2M | $23.1M | FY2024 | Locked: fit score and contactsLocked |
| The Skoll FoundationPalo Alto, CA | Accepts | $100,000 | $5.8M | $44.9M | FY2024 | Locked: fit score and contactsLocked |
| Foundation for a Just SocietyNew York, NY | Invitation only | $125,000 | $5M | $63.1M | FY2024 | Locked: fit score and contactsLocked |
| Bhp FoundationWashington, DC | Invitation only | $669,784 | $4.7M | $75.6M | FY2024 | Locked: fit score and contactsLocked |
| The Wing Shadow FoundationAda, MI | Invitation only | $1.1M | $4.5M | $14.4M | FY2024 | Locked: fit score and contactsLocked |
| Rockefeller Brothers Fund IncNew York, NY | Accepts | $60,000 | $4.1M | $60.4M | FY2024 | Locked: fit score and contactsLocked |
| Lakeshore FoundationRedwood City, CA | Accepts | $500,000 | $4M | $21.7M | FY2024 | Locked: fit score and contactsLocked |
- Median grant comes from each funder’s grant schedule; a dash means there is none to report. Community foundations and other charities list only grants over $5,000, so their figures run high.
- A dash in that column means we could not read any international causes grants in this foundation's schedule — not that it gave nothing to international causes.
Data from 990-PF and Form 990 filings, FY2022–FY2025. Updated November 8, 2026.