Foundations · IRS 990 filings
Foundations in North Dakota
- 162
- foundations
- $90M
- grants paid, FY2023–FY2025
- 51
- say they accept unsolicited
- $6,964
- median grant
Grantlas lists 162 foundations based in North Dakota — 137 private foundations and 25 grantmaking charities such as community foundations and United Ways — from their 990-PF and Form 990 filings for FY2023–FY2025. Together they paid out $90 million in grants in their latest filing year, and 51 of them (31%) say they accept unsolicited requests. The most common cities are Fargo (36), Grand Forks (23) and Bismarck (22).
51 of them say on their 990-PF that they accept unsolicited requests. Foundations accepting applications in North Dakota.
Top 25 of 162 foundations
All 25 foundations below say on their 990-PF that they accept unsolicited requests. Another 26 in this list say so too. Ranked by what they paid in grants in their latest filing.
| Funder | Median grant | Grants paid, latest filing | Grant range | 3-yr trend | Filing year | Fit score & contacts |
|---|---|---|---|---|---|---|
| Native American Agriculture FundBismarck, ND | $13.6M | $11.8M | $11.8M | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Elmer & Kaya Berg Foundation No 2Fargo, ND | $6,500 | $3M | $1,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The Tom and Frances LeachBismarck, ND | $10,000 | $2M | $3,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Alva J Field Memorial TrustWilliston, ND | $3,000 | $1.4M | $1,000 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Mdu Resources FoundationBismarck, ND | $1.8M | $1.3M | $1.3M | Down 36% over 3 years | FY2025 | Locked: fit score and contactsLocked |
| Blue Cross Blue Shield of North Dakota Caring FoundationFargo, ND | $1,500 | $1M | $40 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Buck and Lois Scheele FoundationWilliston, ND | $20,000 | $862,000 | $5,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Myra FoundationGrand Forks, ND | $5,000 | $760,669 | $500 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Fred M Hector Jr Charitable TrustFargo, ND | $10,000 | $663,000 | $1,000 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Matt & Joann Butler FoundationFargo, ND | $95,000 | $570,000 | $5,000 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Alex Stern Family FoundationFargo, ND | $5,000 | $553,833 | $2,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Arthur & Edith Pearson FoundationWesthope, ND | $12,500 | $417,500 | $2,500 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Mwe Scholarship FundGrand Forks, ND | $11,753 | $365,324 | $3,595 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| William C & Jane B Marcil CharitableFargo, ND | $100,000 | $350,000 | $20,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Roger L & Agnes C Dell Charitable TrustFargo, ND | $10,000 | $347,500 | $500 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| John L McCormick Memorial TrFargo, ND | $7,500 | $225,000 | $5,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Forum Communications FoundationFargo, ND | $2,000 | $137,000 | $1,500 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Ralph Boone Charitable FoundationGrand Forks, ND | $10,000 | $136,400 | $2,500 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Seth CorporationGrand Forks, ND | $2,000 | $130,262 | $262 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Vincent Gaffney FoundationWilliston, ND | $2,546 | $126,409 | $100 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Engel-Kesting FoundationDickinson, ND | $11,144 | $108,303 | $8,750 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Faith and Freedom FoundationFargo, ND | $5,000 | $104,400 | $2,500 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Doris Marcoux Educational FoundationWilliston, ND | $268 | $96,828 | $73 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| North Dakota Natural ResourcesBismarck, ND | $4,020 | $92,218 | $249 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| North Dakota Masonic FoundationFargo, ND | $9,729 | $89,439 | $3,482 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
- Median grant and grant range come from the 990-PF grant schedule; a dash means there is none to report.
- “One grant” means a schedule with a single grant — no median, nothing to range over. “One amount” means several grants, all the same size.
- A median grant larger than the grants paid is not a mistake: the grant schedule and the year’s total come from different parts of the tax filing, and a foundation can list a grant it approved in a year it paid out less.
- 3-yr trend compares the latest filing year with the year two before it, so it needs grants on file for both. Most foundations file one year of grants, so most rows show a dash.
Data from 990-PF and Form 990 filings, FY2023–FY2025. Updated November 8, 2026.