Private foundations · 990-PF data
Foundations in North Dakota
- 112
- foundations
- $44.9M
- grants paid, FY2024–FY2025
- 48
- say they accept unsolicited
- $4,750
- median grant
Grantlas lists 112 private foundations based in North Dakota, from their 990-PF filings for FY2024–FY2025. Together they paid out $44.9 million in grants in their latest filing year, and 48 of them (43%) say they accept unsolicited requests. The most common cities are Fargo (22), Grand Forks (21) and Bismarck (12).
Top 25 of 112 foundations
All 25 foundations below say on their 990-PF that they accept unsolicited requests. Another 23 in this list say so too. Ranked by what they paid in grants in their latest filing.
| Funder | Median grant | Grants paid, latest filing | Grant range | Filing year | Fit score & contacts |
|---|---|---|---|---|---|
| Native American Agriculture FundBismarck, ND | $11.8M | $11.8M | One amount | FY2025 | |
| Elmer & Kaya Berg Foundation No 2Fargo, ND | $7,500 | $3M | $7,500–$2.8M | FY2025 | |
| The Tom and Frances LeachBismarck, ND | $10,000 | $2M | $3,000–$300,000 | FY2025 | |
| Alva J Field Memorial TrustWilliston, ND | $4,500 | $1.4M | $1,929–$200,000 | FY2024 | |
| Mdu Resources FoundationBismarck, ND | $1.3M | $1.3M | One amount | FY2025 | |
| Blue Cross Blue Shield of North Dakota Caring FoundationFargo, ND | $1,500 | $1M | $40–$60,000 | FY2025 | |
| Buck and Lois Scheele FoundationWilliston, ND | $20,000 | $862,000 | $5,000–$500,000 | FY2025 | |
| Myra FoundationGrand Forks, ND | $5,000 | $760,669 | $1,000–$54,000 | FY2025 | |
| Alex Stern Family FoundationFargo, ND | $5,000 | $553,833 | $2,000–$112,500 | FY2025 | |
| Arthur & Edith Pearson FoundationWesthope, ND | $15,000 | $417,500 | $2,500–$52,000 | FY2025 | |
| Mwe Scholarship FundGrand Forks, ND | $12,333 | $365,324 | $5,648–$175,326 | FY2025 | |
| William C & Jane B Marcil CharitableFargo, ND | $100,000 | $350,000 | $20,000–$200,000 | FY2025 | |
| Roger L & Agnes C Dell Charitable TrustFargo, ND | $10,000 | $347,500 | $500–$50,000 | FY2025 | |
| John L McCormick Memorial TrFargo, ND | $10,000 | $225,000 | $5,000–$50,000 | FY2025 | |
| Ralph Boone Charitable FoundationGrand Forks, ND | $16,400 | $136,400 | $5,000–$30,000 | FY2025 | |
| Seth CorporationGrand Forks, ND | $2,000 | $130,262 | $262–$36,500 | FY2024 | |
| Vincent Gaffney FoundationWilliston, ND | $2,546 | $126,409 | $100–$30,000 | FY2024 | |
| Engel-Kesting FoundationDickinson, ND | $13,538 | $108,303 | $13,537–$13,538 | FY2025 | |
| Faith and Freedom FoundationFargo, ND | $5,000 | $104,400 | $2,500–$40,000 | FY2024 | |
| The Doris Marcoux Educational FoundationWilliston, ND | $278 | $96,828 | $73–$7,863 | FY2025 | |
| North Dakota Natural ResourcesBismarck, ND | $2,880 | $93,028 | $249–$17,443 | FY2024 | |
| North Dakota Masonic FoundationFargo, ND | $9,729 | $89,439 | $3,482–$31,000 | FY2024 | |
| Lakota Community FoundationLakota, ND | $2,000 | $69,981 | $500–$24,000 | FY2025 | |
| John and Kim Erickson Family FoundaWest Fargo, ND | $67,994 | $67,994 | One amount | FY2025 | |
| The Leonard Rydell FoundationGrand Forks, ND | $2,000 | $54,000 | $2,000–$6,000 | FY2025 |
- Median grant and grant range come from the grant schedule of the 990-PF. A dash means that foundation filed none, and “one amount” means every grant it filed was for the same figure.
Data from 990-PF filings, FY2024–FY2025. Updated September 20, 2026.