Private foundations · 990-PF data
Foundations in Vermont
- 196
- foundations
- $62.9M
- grants paid, FY2023–FY2025
- 65
- say they accept unsolicited
- $6,000
- median grant
Grantlas lists 196 private foundations based in Vermont, from their 990-PF filings for FY2023–FY2025. Together they paid out $62.9 million in grants in their latest filing year, and 65 of them (33%) say they accept unsolicited requests. The most common cities are Burlington (22), Brattleboro (13) and Newport (11).
Top 25 of 196 foundations
All 25 foundations below say on their 990-PF that they accept unsolicited requests. Another 40 in this list say so too. Ranked by what they paid in grants in their latest filing.
| Funder | Median grant | Grants paid, latest filing | Grant range | 3-yr trend | Filing year | Fit score & contacts |
|---|---|---|---|---|---|---|
| The Pizzagalli FoundationBurlington, VT | $1.7M | $1.7M | One amount | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Lintilhac Foundation IncShelburne, VT | $10,000 | $1.5M | $250–$56,558 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| George W Mergens FoundationMilton, VT | $9,130 | $1M | $800–$50,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| The Onda Foundation IncBurlington, VT | $25,000 | $905,750 | $1,100–$250,000 | Down 11% | FY2025 | |
| The Stannard & Dorothy DunnNorwich, VT | $5,000 | $528,370 | $25–$55,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| The Sandy Hill FoundationNorth Springfield, VT | $472,614 | $472,614 | One amount | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Courtney and Victoria Buffum FamilyBurlington, VT | $9,000 | $433,000 | $5,000–$200,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Liswhit Foundation - Rbc Trust AccountWoodstock, VT | $10,000 | $409,000 | $1,000–$100,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Eastrise FoundationWilliston, VT | $15,000 | $399,566 | $5,000–$50,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| The Windham Foundation IncGrafton, VT | $2,500 | $392,925 | $100–$40,205 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Ann a Mergens Foundation IncShelburne, VT | $20,000 | $345,000 | $10,000–$145,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Oakland Foundation IncStowe, VT | $2,500 | $230,845 | $500–$10,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Jackson Hole Preserve IncorporatedWoodstock, VT | $204,112 | $204,112 | One amount | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Macleay FoundationMontpelier, VT | $25,000 | $192,500 | $12,500–$100,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Charles P Ferro FoundationBurlington, VT | $3,000 | $192,000 | $1,000–$104,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| The Lebaron FoundationWarren, VT | $5,000 | $175,000 | $1,000–$50,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Ronald J York Scholarship FundBarre, VT | $15,000 | $172,700 | $15,000–$112,700 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| The Seeger Bartlett FoundationHancock, VT | $168,000 | $168,000 | One amount | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| The Lionheart Charitable TrustSouth Burlington, VT | $2,500 | $161,445 | $200–$33,403 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Vermont Eastern Star Home IncRandolph, VT | $2,000 | $152,624 | $2,000–$78,624 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Cooper Family Foundation IncSouth Burlington, VT | $2,000 | $135,000 | $1,000–$65,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Frank England Scholarship Fund Community FinlNewport, VT | $4,500 | $129,933 | $3,600–$121,833 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Alchemist Foundation IncWaterbury, VT | $1,000 | $121,651 | $250–$10,500 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| The Sid and Cecelia Lance FamilyNorthfield, VT | $10,000 | $120,200 | $2,000–$50,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Sorg-Vogt Charitable Foundation Trust 3844Brattleboro, VT | $500 | $110,374 | $50–$27,737 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 |
- Median grant and grant range come from the grant schedule of the 990-PF. A dash means that foundation filed none, and “one amount” means every grant it filed was for the same figure.
- 3-yr trend compares the latest filing year with the year two before it, so it needs grants on file for both. Most foundations file one year of grants, so most rows show a dash.
Data from 990-PF filings, FY2023–FY2025. Updated September 20, 2026.