Foundations · IRS 990 filings
Foundations in Burlington, Vermont
- 28
- foundations with a Burlington address
- $24.9M
- grants paid, FY2024–FY2025
- 9
- say they accept unsolicited
- $14,000
- median grant
Grantlas lists 28 private foundations that gave a Burlington, Vermont address on their 990-PF, from filings for FY2024–FY2025. Together they paid out $24.9 million in grants in their latest filing year, and 9 of them (32%) say they accept unsolicited requests.
Not every foundation here is a Burlington foundation. The city is the mailing address on the foundation’s tax filing, and when a bank or a law firm runs the trust that is the bank’s address, not the place it gives to. Check where a foundation gives before you write.
All 28 foundations
Ranked by what they paid in grants in their latest filing, with the ones that accept unsolicited requests first.
| Funder | Unsolicited requests | Median grant | Grants paid, latest filing | Grant range | 3-yr trend | Filing year | Fit score & contacts |
|---|---|---|---|---|---|---|---|
| The Pizzagalli Foundation | Accepts | $1.3M | $1.7M | $200,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Antonio B and Rita M Pomerleau | Accepts | $10,000 | $1.6M | $500 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Onda Foundation Inc | Accepts | $20,250 | $905,750 | $500 | Down 11% over 3 years | FY2025 | Locked: fit score and contactsLocked |
| The Rowland Foundation Inc | Accepts | $8,041 | $686,362 | $395 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Courtney and Victoria Buffum Family | Accepts | $7,500 | $433,000 | $3,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Charles P Ferro Foundation | Accepts | $3,000 | $192,000 | $1,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Vermont Academy of Science and Engineering Inc | Accepts | $1,500 | $36,245 | $260 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Augustus & Kathleen Barrows Memorial Trust Fund | Accepts | $13,500 | $15,000 | $12,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The Peoples Futures Foundation Inc | Accepts | $10,000 | $10,000 | $2,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Generation Fund Inc | Invitation only | $1.4M | $5.9M | $1.4M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Prospect Fund | Invitation only | $5,000 | $4.3M | $1,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Serena Foundation Inc | Invitation only | $2.8M | $2.8M | — | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Four Pines Fund Inc | Invitation only | $117,690 | $2.8M | $1,001 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Isaiah 61 Foundation | Invitation only | $21,000 | $1M | $2,250 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The Mill Foundation Ltd | Invitation only | $10,000 | $989,500 | $1,000 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Seventh Generation Foundation Inc | Invitation only | $30,000 | $485,000 | $25,000 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Overlake Fund | Invitation only | $35,000 | $411,334 | $8,000 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Vermont Foundation for Children & | Invitation only | $147,640 | $293,990 | $1,289 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Pecor Family Foundation | Invitation only | $20,000 | $120,500 | $500 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Trust John J Linnehan | Invitation only | $25,000 | $50,000 | One amount | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Burlington Yoga Equity Project | Invitation only | $27,717 | $27,717 | — | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Harold Weston Foundation | Invitation only | $20,000 | $20,000 | — | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Hickok & Boardman Capital Management Charitable | Invitation only | $5,288 | $17,837 | $2,837 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The Giving World Foundation Inc | Invitation only | $1,500 | $17,500 | $1,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Seizan Capital Foundation Inc | Invitation only | $14,500 | $15,000 | $14,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Venetos Foundation Inc | Invitation only | $300 | $14,000 | $100 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Berkley-Palmer Memorial Endowment Fund | Invitation only | $4,357 | $7,867 | $847 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Theodore H Church Foundation Inc | Invitation only | $3,000 | $6,000 | One amount | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
- Median grant and grant range come from the 990-PF grant schedule; a dash means there is none to report.
- “One grant” means a schedule with a single grant — no median, nothing to range over. “One amount” means several grants, all the same size.
- 3-yr trend compares the latest filing year with the year two before it, so it needs grants on file for both. Most foundations file one year of grants, so most rows show a dash.
Data from 990-PF filings, FY2024–FY2025. Updated November 8, 2026.