Private foundations · 990-PF data
Foundations in Washington
- 1,052
- foundations
- $7.82B
- grants paid, FY2022–FY2025
- 262
- say they accept unsolicited
- $5,117
- median grant
Grantlas lists 1,052 private foundations based in Washington, from their 990-PF filings for FY2022–FY2025. Together they paid out $7.82 billion in grants in their latest filing year, and 262 of them (25%) say they accept unsolicited requests. The most common cities are Seattle (261), Bellevue (79) and Spokane (53).
Top 25 of 1,052 foundations
All 25 foundations below say on their 990-PF that they accept unsolicited requests. Another 237 in this list say so too. Ranked by what they paid in grants in their latest filing.
| Funder | Median grant | Grants paid, latest filing | Grant range | 3-yr trend | Filing year | Fit score & contacts |
|---|---|---|---|---|---|---|
| The Norcliffe FoundationSeattle, WA | $20,000 | $56.5M | $500–$7.1M | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Larry Benaroya Family FoundationMercer Island, WA | $12,500 | $17M | $500–$8.6M | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Stewardship FoundationTacoma, WA | $50,000 | $5.5M | $4,000–$200,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Keyes FoundationFriday Harbor, WA | $5.2M | $5.2M | One amount | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Gary E Milgard Family Foundation-CariTacoma, WA | $100,000 | $4.9M | $10,000–$1M | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Medina FoundationSeattle, WA | $20,000 | $4.8M | $95–$250,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| College Spark WashingtonSeattle, WA | $60,000 | $3.9M | $250–$360,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| B Corry and Donna J McFarlandLakewood, WA | $100,000 | $3.4M | $1,000–$536,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Ben B Cheney Foundation IncTacoma, WA | $5,000 | $3.4M | $50–$525,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Estate of Joseph L StubblefieldWalla Walla, WA | $10,000 | $3.1M | $500–$2.8M | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Simperman-Corette FoundationSammamish, WA | $100,000 | $2.9M | $20,000–$1.4M | Up 838% | FY2025 | |
| Clara and Art Bald TrustWalla Walla, WA | $3,500 | $2.7M | $500–$2.6M | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Ellison FoundationBellevue, WA | $10,000 | $2.6M | $100–$252,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Levitan Family FoundationSeattle, WA | $3,750 | $2.6M | $526–$2.5M | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Gary E Milgard Family Foundation-LoriTacoma, WA | $50,000 | $2.4M | $5,000–$557,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| The Foster FoundationKirkland, WA | $10,000 | $2.3M | $5,000–$750,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Co2 FoundationSeattle, WA | $71,250 | $2.3M | $2,475–$190,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| The Avista FoundationSpokane, WA | $1,000 | $2.2M | $20–$350,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Mount Baker FoundationBellingham, WA | $10,000 | $2.1M | $2,000–$300,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Gow Family FoundationBellevue, WA | $37,500 | $2M | $10,000–$220,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| The Wren FoundationSammamish, WA | $73,993 | $1.9M | $2,356–$645,107 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Korum for Kids FoundationPuyallup, WA | $5,000 | $1.9M | $14–$415,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| The Bamford FoundationTacoma, WA | $7,500 | $1.7M | $400–$166,667 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Woodworth Family FoundationTacoma, WA | $10,000 | $1.6M | $2,500–$185,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| The Bradburd Family FoundationSeattle, WA | $10,000 | $1.6M | $2,000–$150,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 |
- Median grant and grant range come from the grant schedule of the 990-PF. A dash means that foundation filed none, and “one amount” means every grant it filed was for the same figure.
- 3-yr trend compares the latest filing year with the year two before it, so it needs grants on file for both. Most foundations file one year of grants, so most rows show a dash.
Data from 990-PF filings, FY2022–FY2025. Updated September 20, 2026.