Private foundations · 990-PF data
Foundations in Kentucky
- 582
- foundations
- $301.4M
- grants paid, FY2023–FY2025
- 135
- say they accept unsolicited
- $7,908
- median grant
Grantlas lists 582 private foundations based in Kentucky, from their 990-PF filings for FY2023–FY2025. Together they paid out $301.4 million in grants in their latest filing year, and 135 of them (23%) say they accept unsolicited requests. The most common cities are Louisville (213), Lexington (93) and Bowling Green (19).
Top 25 of 582 foundations
All 25 foundations below say on their 990-PF that they accept unsolicited requests. Another 110 in this list say so too. Ranked by what they paid in grants in their latest filing.
| Funder | Median grant | Grants paid, latest filing | Grant range | Filing year | Fit score & contacts |
|---|---|---|---|---|---|
| Humana Foundation IncLouisville, KY | $15.9M | $15.9M | One amount | FY2024 | |
| William Lawrence and Blanche HughesLexington, KY | $3M | $14.9M | $50,000–$8.5M | FY2024 | |
| Yum Brands Foundation IncLouisville, KY | $10,000 | $10.3M | $120–$4.3M | FY2025 | |
| Brown-Forman FoundationLouisville, KY | $67,500 | $9.8M | $25,000–$2M | FY2025 | |
| Carson-Myre Charitable FoundationPaducah, KY | $25,000 | $8.9M | $5,000–$1.3M | FY2024 | |
| The Gheens Foundation IncLouisville, KY | $25,000 | $6.3M | $2,500–$400,000 | FY2024 | |
| Lg&e and Ku Foundation IncLouisville, KY | $2,500 | $4.3M | $100–$749,000 | FY2025 | |
| Bridgestone Americas Trust FundLouisville, KY | $3.3M | $3.3M | One amount | FY2025 | |
| Price Foundation IncLouisville, KY | $250,000 | $2M | $5,000–$500,000 | FY2025 | |
| Smith Brothers Family Foundation IncLouisville, KY | $3,600 | $1.9M | $100–$1.8M | FY2024 | |
| Drees Homes Foundation IncFt Mitchell, KY | $100,000 | $1.6M | $5,700–$939,498 | FY2025 | |
| Irvin F & Alice S EtscornLouisville, KY | $25,000 | $1.6M | $3,000–$205,000 | FY2024 | |
| The Gilbert Foundation IncProspect, KY | $3,500 | $1M | $2,000–$987,319 | FY2024 | |
| The Butler FoundationCovington, KY | $5,000 | $972,507 | $379–$104,500 | FY2023 | |
| Kentucky Educational Fund forFrankfort, KY | $66,615 | $911,539 | $5,500–$772,809 | FY2024 | |
| John B & Brownie Young Memorial FundOwensboro, KY | $500 | $894,318 | $250–$27,036 | FY2025 | |
| Fred R & Opal S Woosley FoundationLouisville, KY | $10,000 | $742,000 | $2,000–$35,000 | FY2025 | |
| Hayswood Foundation IncMaysville, KY | $10,000 | $723,961 | $364–$419,624 | FY2025 | |
| The John H Schnatter Family FoundationAnchorage, KY | $5,000 | $677,950 | $1,000–$200,000 | FY2025 | |
| The Maclean Foundation IncLouisville, KY | $6,000 | $671,632 | $6,000–$671,632 | FY2024 | |
| Lawrence & Augusta Hager EducationalOwensboro, KY | $6,000 | $542,975 | $100–$275,000 | FY2025 | |
| The Copia Foundation IncLexington, KY | $7,500 | $480,850 | $1,000–$100,000 | FY2025 | |
| Eo Robinson Mountain FundLexington, KY | $479,536 | $479,536 | One amount | FY2024 | |
| Marilyn & William Young CharitableOwensboro, KY | $3,000 | $450,014 | $300–$100,000 | FY2025 | |
| Kentucky Foundation for Women IncLouisville, KY | $49,973 | $444,848 | $6,000–$230,503 | FY2024 |
- Median grant and grant range come from the grant schedule of the 990-PF. A dash means that foundation filed none, and “one amount” means every grant it filed was for the same figure.
Data from 990-PF filings, FY2023–FY2025. Updated September 20, 2026.