Private foundations · 990-PF data
Foundations in Kansas
- 746
- foundations
- $333M
- grants paid, FY2023–FY2025
- 327
- say they accept unsolicited
- $5,000
- median grant
Grantlas lists 746 private foundations based in Kansas, from their 990-PF filings for FY2023–FY2025. Together they paid out $333 million in grants in their latest filing year, and 327 of them (44%) say they accept unsolicited requests. The most common cities are Wichita (130), Overland Park (103) and Topeka (37).
Top 25 of 746 foundations
All 25 foundations below say on their 990-PF that they accept unsolicited requests. Another 302 in this list say so too. Ranked by what they paid in grants in their latest filing.
| Funder | Median grant | Grants paid, latest filing | Grant range | 3-yr trend | Filing year | Fit score & contacts |
|---|---|---|---|---|---|---|
| The Sunderland FoundationOverland Park, KS | $495,000 | $102.1M | $2,750–$25M | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Dane G Hansen FoundationLogan, KS | $20,000 | $27.8M | $188–$2.2M | Down 30% | FY2025 | |
| The Dreiseszun Family FoundationOverland Park, KS | $25,000 | $7.2M | $250–$1.1M | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Lowenstein Brothers FoundationOverland Park, KS | $1.3M | $4.8M | $739,301–$1.3M | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Capitol Federal FoundationTopeka, KS | $2M | $4.5M | $1.5M–$3.1M | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Kelly Family FoundationOlathe, KS | $15,000 | $4M | $200–$1.1M | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Robert E and Patricia Schmidt FoundationHays, KS | $20,000 | $3.9M | $300–$500,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Dwane L and Velma Lunt WallaceWichita, KS | $35,000 | $3.8M | $5,000–$500,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Earl Bane FoundationSalina, KS | $2.8M | $3.7M | $1.8M–$3.7M | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Coleman Family Foundation IncPittsburg, KS | $10,000 | $3.1M | $1,000–$1M | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Aim 5 FoundationTopeka, KS | $20,000 | $2.4M | $80–$250,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Koch Family FoundationWichita, KS | $2,000 | $2.3M | $250–$500,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Wyandotte Health FoundationKansas City, KS | $25,000 | $2.1M | $5,000–$870,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Roy and Myrtle Parsons TrustHugoton, KS | $20,000 | $1.9M | $2,870–$360,277 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Berry Foundation IncWichita, KS | $5,000 | $1.8M | $500–$250,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| The Fidelity Bank FoundationWichita, KS | $20,000 | $1.6M | $300–$110,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| McCune & Middlekauff FoundationSalina, KS | $10,000 | $1.5M | $1,500–$500,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Kansas All-Star Scholars Fund IncMulvane, KS | $309,383 | $1.4M | $265,800–$803,900 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Walter S & Evan C Jones FoundationEmporia, KS | $676,600 | $1.2M | $259,550–$1.1M | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Cooper Clark FoundationLiberal, KS | $5,000 | $1.2M | $250–$215,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Baughman FoundationLiberal, KS | $17,500 | $1.1M | $850–$277,500 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Tom Feist FoundationWichita, KS | $28,250 | $1.1M | $5,000–$448,475 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Ethel & Raymond F Rice FoundationLawrence, KS | $25,000 | $1M | $6,000–$120,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Intrust Bank Charitable TRWichita, KS | $25,000 | $1M | $130–$252,972 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Barton P & Mary D Cohen Charitable 1Overland Park, KS | $21,250 | $1M | $5,000–$499,496 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 |
- Median grant and grant range come from the grant schedule of the 990-PF. A dash means that foundation filed none, and “one amount” means every grant it filed was for the same figure.
- 3-yr trend compares the latest filing year with the year two before it, so it needs grants on file for both. Most foundations file one year of grants, so most rows show a dash.
Data from 990-PF filings, FY2023–FY2025. Updated September 20, 2026.