Private foundations · 990-PF data
Foundations in the District of Columbia
- 282
- foundations
- $876.6M
- grants paid, FY2022–FY2025
- 64
- say they accept unsolicited
- $10,000
- median grant
Grantlas lists 282 private foundations based in the District of Columbia, from their 990-PF filings for FY2022–FY2025. Together they paid out $876.6 million in grants in their latest filing year, and 64 of them (23%) say they accept unsolicited requests. The most common cities are Washington (280), Washington DC (1) and Washngton (1).
Top 25 of 282 foundations
All 25 foundations below say on their 990-PF that they accept unsolicited requests. Another 39 in this list say so too. Ranked by what they paid in grants in their latest filing.
| Funder | Median grant | Grants paid, latest filing | Grant range | 3-yr trend | Filing year | Fit score & contacts |
|---|---|---|---|---|---|---|
| Public Welfare Foundation IncWashington, DC | $113,108 | $25.8M | $100–$500,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| The Morris and Gwendolyn CafritzWashington, DC | $35,000 | $23.1M | $100–$1.2M | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Eugene & Agnes E Meyer FoundationWashington, DC | $35,000 | $13.6M | $500–$375,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Breakthrough Prize FoundationWashington, DC | $100,000 | $12.9M | $8,000–$6.6M | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Breakthrough Prize in Life SciencesWashington, DC | $1M | $9M | $588,012–$3M | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Judy and Peter Blum Kovler FoundationWashington, DC | $10,000 | $5.3M | $500–$864,416 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| S & R FoundationWashington, DC | $20,000 | $5M | $2,000–$1.4M | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Richard Lounsbery Foundation IncWashington, DC | $55,000 | $3.8M | $3,000–$200,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Kolibri Foundation IncWashington, DC | $25,000 | $3.7M | $2,500–$500,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| The Herb Block FoundationWashington, DC | $1.6M | $1.4M | $1.4M–$1.8M | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Bench Trail FundWashington, DC | $909,500 | $909,500 | One amount | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Spectemur Agendo IncWashington, DC | $40,000 | $775,000 | $15,000–$60,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Foundation for Middle East PeaceWashington, DC | $15,000 | $730,000 | $2,500–$116,500 | —No grants on file for the year three years back, so there is nothing to compare | FY2023 | |
| Fund II FoundationWashington, DC | $5,000 | $668,331 | $750–$175,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2023 | |
| The Mark and Anne Hansen FoundationWashington, DC | $10,000 | $528,744 | $250–$150,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| The Kevin and Lesley Lilly FoundationWashington, DC | $5,000 | $527,500 | $300–$330,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Clarence Manger & Audrey Cordero PlittWashington, DC | $100,000 | $488,400 | $50,000–$148,400 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Joan L and Robert C Gilkison FamiWashington, DC | $10,000 | $449,215 | $1,400–$20,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Beech Street FoundationWashington, DC | $8,000 | $429,500 | $130–$200,000 | Down 26% | FY2025 | |
| Johnston-Hanson FoundationWashington, DC | $6,500 | $390,010 | $500–$50,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| El-Hibri FoundationWashington, DC | $15,000 | $320,000 | $5,000–$130,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Continuing to Serve FoundationWashington, DC | $25,000 | $290,000 | $5,000–$75,000 | Up 427% | FY2025 | |
| The Masonic Foundation of the DistrictWashington, DC | $10,000 | $266,000 | $1,000–$57,353 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Union Plus Education FoundationWashington, DC | $1,000 | $215,700 | $500–$4,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| The Concordia FoundationWashington, DC | $5,000 | $208,500 | $1,000–$50,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 |
- Median grant and grant range come from the grant schedule of the 990-PF. A dash means that foundation filed none, and “one amount” means every grant it filed was for the same figure.
- 3-yr trend compares the latest filing year with the year two before it, so it needs grants on file for both. Most foundations file one year of grants, so most rows show a dash.
Data from 990-PF filings, FY2022–FY2025. Updated September 20, 2026.