Private foundations · 990-PF data
Foundations in Hawaii
- 338
- foundations
- $73.8M
- grants paid, FY2023–FY2025
- 102
- say they accept unsolicited
- $6,000
- median grant
Grantlas lists 338 private foundations based in Hawaii, from their 990-PF filings for FY2023–FY2025. Together they paid out $73.8 million in grants in their latest filing year, and 102 of them (30%) say they accept unsolicited requests. The most common cities are Honolulu (248), Kailua (10) and Kaneohe (8).
Top 25 of 338 foundations
All 25 foundations below say on their 990-PF that they accept unsolicited requests. Another 77 in this list say so too. Ranked by what they paid in grants in their latest filing.
| Funder | Median grant | Grants paid, latest filing | Grant range | Filing year | Fit score & contacts |
|---|---|---|---|---|---|
| The Victoria S and Bradley L Geist FoundationHonolulu, HI | $3.2M | $3.2M | One amount | FY2025 | |
| Frost Family FoundationHonolulu, HI | $25,000 | $2M | $5,000–$1.1M | FY2024 | |
| The Strong FoundationHonolulu, HI | $100,000 | $1.6M | $50,000–$200,000 | FY2024 | |
| James & Abigail Campbell FamilyKapolei, HI | $25,000 | $1.6M | $5,000–$771,150 | FY2024 | |
| Tradewind Group FoundationHonolulu, HI | $5,000 | $1.5M | $86–$100,510 | FY2025 | |
| Hawaii Realtors Charitable FoundationHonolulu, HI | $2,500 | $1.3M | $200–$3,000 | FY2024 | |
| Ama Olukai FoundationHonolulu, HI | $12,000 | $1.2M | $5,000–$1M | FY2025 | |
| Charles and Mitch Ota FoundationHonolulu, HI | $30,000 | $1.1M | $5,000–$100,000 | FY2025 | |
| Central Pacific Bank FoundationHonolulu, HI | $10,000 | $816,461 | $2,500–$110,000 | FY2025 | |
| Hans and Clara Zimmerman FoundationHonolulu, HI | $6,000 | $777,983 | $2,500–$241,053 | FY2025 | |
| Armstrong FoundationHonolulu, HI | $1,500 | $749,300 | $100–$343,000 | FY2024 | |
| The I Michael and Beth Kasser FoundatioKailuakona, HI | $100,000 | $580,336 | $33,333–$250,000 | FY2025 | |
| First Insurance CompanyHonolulu, HI | $5,000 | $540,780 | $100–$47,450 | FY2025 | |
| Loretta Luke Yajima Dream BigHonolulu, HI | $100,000 | $512,000 | $100,000–$312,000 | FY2025 | |
| Altres FoundationHonolulu, HI | $500 | $510,084 | $40–$200,000 | FY2025 | |
| Teresa Hughes TrustHonolulu, HI | $37,500 | $415,000 | $20,000–$55,000 | FY2025 | |
| Gertrude S Straub Trust EstateHonolulu, HI | $366,250 | $377,500 | $355,000–$377,500 | FY2025 | |
| Jean Estes Epstein Charitable FoundationHonolulu, HI | $88,582 | $310,530 | $33,949–$99,418 | FY2025 | |
| Kaneta FoundationHonolulu, HI | $150,750 | $301,500 | $1,500–$300,000 | FY2025 | |
| Henry & Colene Wong FoundationHonolulu, HI | $20,000 | $300,000 | $4,000–$40,000 | FY2025 | |
| Fred Baldwin Memorial FoundationHonolulu, HI | $5,000 | $290,179 | $2,500–$18,000 | FY2025 | |
| Marshall & Yuko Hung FoundationHonolulu, HI | $10,000 | $290,000 | $2,000–$100,000 | FY2025 | |
| John Chin Young FoundationHonolulu, HI | $27,500 | $279,974 | $1,000–$127,474 | FY2025 | |
| The James and Juanita Wo FoundationMililani, HI | $15,000 | $269,500 | $250–$50,000 | FY2024 | |
| Servco FoundationHonolulu, HI | $2,500 | $266,594 | $320–$116,783 | FY2024 |
- Median grant and grant range come from the grant schedule of the 990-PF. A dash means that foundation filed none, and “one amount” means every grant it filed was for the same figure.
Data from 990-PF filings, FY2023–FY2025. Updated September 20, 2026.