Private foundations · 990-PF data
Foundations in Maryland
- 1,110
- foundations
- $674.7M
- grants paid, FY2022–FY2025
- 255
- say they accept unsolicited
- $5,000
- median grant
Grantlas lists 1,110 private foundations based in Maryland, from their 990-PF filings for FY2022–FY2025. Together they paid out $674.7 million in grants in their latest filing year, and 255 of them (23%) say they accept unsolicited requests. The most common cities are Baltimore (191), Bethesda (118) and Potomac (55).
Top 25 of 1,110 foundations
All 25 foundations below say on their 990-PF that they accept unsolicited requests. Another 230 in this list say so too. Ranked by what they paid in grants in their latest filing.
| Funder | Median grant | Grants paid, latest filing | Grant range | Filing year | Fit score & contacts |
|---|---|---|---|---|---|
| T Rowe Price FoundationBaltimore, MD | $15,000 | $11.7M | $1,000–$5.5M | FY2024 | |
| France-Merrick Foundation IncBaltimore, MD | $15,000 | $10.1M | $100–$305,000 | FY2024 | |
| Philip E and Carole R RatcliffeAnnapolis, MD | $208,134 | $8.7M | $3,109–$3M | FY2024 | |
| Mayberg Foundation IncChevy Chase, MD | $10,000 | $8.5M | $100–$1.5M | FY2024 | |
| The David and June Trone FamilyBethesda, MD | $45,000 | $8.3M | $500–$2M | FY2024 | |
| The Kay Family Foundation IncGermantown, MD | $7.6M | $7.6M | One amount | FY2025 | |
| Crane Family Foundation IncBaltimore, MD | $16,170 | $6.4M | $500–$3.4M | FY2024 | |
| The Morton K and Jane BlausteinBaltimore, MD | $62,500 | $4.9M | $2,000–$400,000 | FY2024 | |
| Allegis Group Foundation IncHanover, MD | $2,500 | $4.5M | $50–$1.4M | FY2025 | |
| Elsie & Marvin Dekelboum Family FndRockville, MD | $3.8M | $3.8M | One amount | FY2024 | |
| The MC Cutchen FoundationBrunswick, MD | $30,000 | $3.5M | $10,000–$300,000 | FY2025 | |
| Brown Advisory Charitable Foundation IncBaltimore, MD | $2,500 | $3.3M | $100–$387,250 | FY2024 | |
| The Ellen Wp Wasserman FoundationBaltimore, MD | $15,107 | $3.2M | $5,006–$1M | FY2025 | |
| The Aaron & Lillie Straus Fdn Inc 9830002Baltimore, MD | $9,000 | $3.2M | $100–$1.5M | FY2024 | |
| David & Barbara B HirschhornBaltimore, MD | $15,000 | $3.1M | $1,500–$240,000 | FY2024 | |
| Mead Family FoundationBethesda, MD | $40,000 | $3.1M | $5,000–$700,000 | FY2025 | |
| The Goldsmith Family Foundation IncBaltimore, MD | $5,000 | $3M | $833–$2M | FY2024 | |
| Middendorf Foundation IncBaltimore, MD | $1.4M | $2.8M | $50–$2.8M | FY2024 | |
| William S Abell Foundation IncChevy Chase, MD | $25,000 | $2.8M | $2,500–$225,000 | FY2024 | |
| Lockhart Vaughan FoundationBaltimore, MD | $25,000 | $2.7M | $4,000–$176,522 | FY2025 | |
| John Edward Fowler Memorial FoundationKensington, MD | $25,000 | $2.7M | $5,000–$200,000 | FY2025 | |
| Richard a Henson Foundation IncSalisbury, MD | $20,000 | $2.6M | $1,000–$1M | FY2025 | |
| The W O'Neil FoundationChevy Chase, MD | $20,000 | $2.5M | $2,500–$1M | FY2025 | |
| Clayton Baker TrustBaltimore, MD | $20,000 | $2.4M | $5,000–$115,000 | FY2024 | |
| Laverna Hahn Charitable TrustBaltimore, MD | $2M | $2.2M | $1.9M–$2.2M | FY2024 |
- Median grant and grant range come from the grant schedule of the 990-PF. A dash means that foundation filed none, and “one amount” means every grant it filed was for the same figure.
Data from 990-PF filings, FY2022–FY2025. Updated September 20, 2026.