Private foundations · 990-PF data
Foundations in New Jersey
- 2,402
- foundations
- $5.79B
- grants paid, FY2022–FY2025
- 471
- say they accept unsolicited
- $6,374
- median grant
Grantlas lists 2,402 private foundations based in New Jersey, from their 990-PF filings for FY2022–FY2025. Together they paid out $5.79 billion in grants in their latest filing year, and 471 of them (20%) say they accept unsolicited requests. The most common cities are Pennington (401), Lakewood (79) and Princeton (74).
Top 25 of 2,402 foundations
All 25 foundations below say on their 990-PF that they accept unsolicited requests. Another 446 in this list say so too. Ranked by what they paid in grants in their latest filing.
| Funder | Median grant | Grants paid, latest filing | Grant range | Filing year | Fit score & contacts |
|---|---|---|---|---|---|
| Merck Patient Assistance Program IncRahway, NJ | $1.91B | $1.91B | One amount | FY2024 | |
| Bayer US Patient Assistance FoundationWhippany, NJ | $1.39B | $1.43B | $1.36B–$1.43B | FY2025 | |
| The Robert Wood Johnson FoundationPrinceton, NJ | $40,000 | $622.6M | $125–$12.2M | FY2024 | |
| Genzyme Charitable Foundation IncMorristown, NJ | $224.2M | $224.2M | One amount | FY2024 | |
| Teva Cares FoundationParsippany, NJ | $171.5M | $171.5M | One amount | FY2024 | |
| Johnson & Johnson Patient AssistanceNew Brunswick, NJ | $524.3M | $82.9M | $82.9M–$965.7M | FY2025 | |
| Merck Foundation a New Jersey Nonprofit CorporationRahway, NJ | $148,859 | $29.1M | $25,000–$10.1M | FY2025 | |
| Segal Family Foundation IncWarren, NJ | $30,040 | $12.4M | $9–$124,400 | FY2024 | |
| Margaret a Darrin Charitable TrustFlorham Park, NJ | $25,000 | $9.5M | $2,500–$1M | FY2025 | |
| Eoz FoundationLakewood, NJ | $8M | $9.1M | $6.8M–$9.1M | FY2024 | |
| Quest Diagnostics Foundation IncSecaucus, NJ | $239,328 | $6.7M | $5,000–$2.8M | FY2025 | |
| The Townsend Foundation IncVoorhees, NJ | $50,000 | $6.4M | $5,000–$1M | FY2025 | |
| The Haines Family Foundation IncEgg Harbor, NJ | $45,000 | $6.3M | $2,500–$2.5M | FY2025 | |
| The Hyde and Watson FoundationWarren Township, NJ | $10,000 | $6.1M | $5,000–$75,000 | FY2024 | |
| American Water Charitable FoundationincCamden, NJ | $5,000 | $5.5M | $500–$614,954 | FY2025 | |
| Tom and Meg Names Family FdnPennington, NJ | $100,000 | $5.1M | $2,500–$2.8M | FY2025 | |
| Siemens FoundationIselin, NJ | $250,316 | $4.5M | $10,000–$1.6M | FY2024 | |
| The O&r Rosner Foundation IncSayreville, NJ | $4.2M | $4.2M | One amount | FY2024 | |
| Blanche & Irving Laurie FoundationRoseland, NJ | $20,000 | $3.7M | $500–$269,000 | FY2024 | |
| Tia Charitable TrustRahway, NJ | $3.5M | $3.5M | One amount | FY2025 | |
| Nesholm Family FoundationPennington, NJ | $3.4M | $3.4M | One amount | FY2025 | |
| The Puffin Foundation LtdTeaneck, NJ | $2,500 | $3.3M | $750–$325,000 | FY2025 | |
| Shimi Jay Charity FoundationLakewood, NJ | $3.2M | $3.2M | One amount | FY2025 | |
| Citizens Philanthropic Foundation IncShort Hills, NJ | $3,750 | $3.1M | $500–$500,000 | FY2024 | |
| Horizon Charitable Foundation Inc DBA Horizon Foundation of New JerseyNewark, NJ | $3.1M | $3M | $3M–$3.3M | FY2025 |
- Median grant and grant range come from the grant schedule of the 990-PF. A dash means that foundation filed none, and “one amount” means every grant it filed was for the same figure.
Data from 990-PF filings, FY2022–FY2025. Updated September 20, 2026.