Foundations · IRS 990 filings
Environment and animal foundations in the United States
- 11,220
- foundations
- $15.29B
- grants paid in all causes, FY2023–FY2025
- 2,168
- say they accept unsolicited
- $5,000
- median grant
Grantlas lists 11,220 foundations across the United States that fund the environment and animals — 11,050 private foundations and 170 grantmaking charities such as community foundations and United Ways — from their 990-PF and Form 990 filings for FY2023–FY2025. Together they paid out $15.29 billion in grants across all causes in their latest filing year, and 2,168 of them (19%) say they accept unsolicited requests. The most common home states are California (1,179), New York (1,038) and Florida (924).
We read a grant’s purpose from the recipient and the purpose line on the 990-PF or Form 990, and 54% of the grant lines on file say enough to place. So each figure below is a floor — at least this much went to the environment and animals — and the foundation may well have given more.
Top 25 of 11,220 foundations
Ranked by what each foundation gave to the environment and animals in its latest filing.
| Funder | Unsolicited requests | Median grant | Environment and animal grants, latest filing | Grants paid, latest filing | 3-yr trend | Filing year | Fit score & contacts |
|---|---|---|---|---|---|---|---|
| Gordon E and Betty I Moore FoundationPalo Alto, CA | Invitation only | $200,000 | $131.3M | $403M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Waverley Street FoundationPalo Alto, CA | Invitation only | $1M | $108.5M | $282.1M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| United States Energy FoundationSan Francisco, CA · Public foundation | Not stated | $135,000Over $5k only | $108.3M | $166.3M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The David and Lucile Packard FoundationLos Altos, CA | Accepts | $150,000 | $104.4M | $350M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Sergey Brin Family FoundationSan Francisco, CA | Invitation only | $1M | $87.7M | $698.9M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Ahimsa FoundationNiwot, CO | Invitation only | $9.7M | $73.1M | All of it | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Walton Family Foundation IncBentonville, AR | Invitation only | $200,000 | $72.5M | $521.7M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Rob Walton FoundationBentonviille, AR | Invitation only | $50,000 | $59M | $107.1M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Benificus FoundationSan Carlos, CA | Invitation only | $500,601 | $56.7M | $186M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Holland M Ware Charitable FoundationEagle, ID | Invitation only | $18,718 | $53.5M | $55.4M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Freedom Together FoundationNew York, NY | Invitation only | $500,000 | $53.1M | $470M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Rf Catalytic Capital IncNew York, NY · Public foundation | Not stated | $800,000Over $5k only | $43.7M | $117.8M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Grantham Foundation for the ProtectionBoston, MA | Invitation only | $500,000 | $42.2M | $67M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Anne Ray FoundationEden Prairie, MN · Public foundation | Not stated | $1.1MOver $5k only | $37.3M | $130.9M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Marin Community FoundationNovato, CA · Community foundation | Not stated | $25,000Over $5k only | $34.5M | $238.8M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Darla Moore and Richard RainwaterLake City, SC | Invitation only | $37,500 | $30.4M | $35.3M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Wal-Mart FoundationBentonville, AR | Accepts | $430,000 | $29.4M | $112.2M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Coca-Cola Foundation IncAtlanta, GA | Accepts | $256,793 | $25.3M | $117.2M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Margaret A Cargill FoundationEden Prairie, MN | Invitation only | $250,000 | $25.3M | $146.7M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The William Penn FoundationPhiladelphia, PA | Accepts | $41,501 | $24.7M | $148.8M | Within 5% over 3 years | FY2024 | Locked: fit score and contactsLocked |
| The Jeremy and Hannelore Grantham Environmental TrustBoston, MA · Grantmaking charity | Not stated | $1MOver $5k only | $24.5M | $34.9M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Fiduciary Charitable Foundation Dba Fiduciary Trust CharitableBoston, MA · Grantmaking charity | Not stated | $15,000Over $5k only | $22.5M | $56.9M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Bhp FoundationWashington, DC | Invitation only | $669,784 | $19.6M | $75.6M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Seattle FoundationSeattle, WA · Community foundation | Not stated | $6,000Over $5k only | $19.4M | $210.7M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Zoma Foundation IncDenver, CO | Invitation only | $50,000 | $19M | $23M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
- Median grant comes from each funder’s grant schedule; a dash means there is none to report. Community foundations and other charities list only grants over $5,000, so their figures run high.
- A dash in that column means we could not read any the environment and animals grants in this foundation's schedule — not that it gave nothing to the environment and animals.
- 3-yr trend compares the latest filing year with the year two before it, so it needs grants on file for both. Most foundations file one year of grants, so most rows show a dash.
Data from 990-PF and Form 990 filings, FY2023–FY2025. Updated November 8, 2026.