Private foundations · 990-PF data
Foundations in New Mexico
- 241
- foundations
- $188M
- grants paid, FY2023–FY2025
- 64
- say they accept unsolicited
- $5,000
- median grant
Grantlas lists 241 private foundations based in New Mexico, from their 990-PF filings for FY2023–FY2025. Together they paid out $188 million in grants in their latest filing year, and 64 of them (27%) say they accept unsolicited requests. The most common cities are Santa Fe (64), Albuquerque (58) and Las Cruces (14).
Top 25 of 241 foundations
All 25 foundations below say on their 990-PF that they accept unsolicited requests. Another 39 in this list say so too. Ranked by what they paid in grants in their latest filing.
| Funder | Median grant | Grants paid, latest filing | Grant range | Filing year | Fit score & contacts |
|---|---|---|---|---|---|
| Marshall L and Perrine D McCuneSanta Fe, NM | $15,000 | $3.2M | $1,850–$200,000 | FY2024 | |
| Con Alma Health Foundation IncSanta Fe, NM | $20,000 | $1M | $1,000–$46,250 | FY2024 | |
| The Sulica Fund IncSanta Fe, NM | $4,500 | $858,920 | $2,000–$824,920 | FY2025 | |
| La LigaSante Fe, NM | $20,000 | $841,840 | $1,640–$110,000 | FY2025 | |
| Written in Red IncArtesia, NM | $10,000 | $752,488 | $76–$95,400 | FY2024 | |
| Nicholas H and Margaret H Carlozzi Charitable Foundation IncSanta Fe, NM | $30,000 | $450,000 | $10,000–$80,000 | FY2025 | |
| Doris Goodwin Walbridge FoundationSanta Fe, NM | $15,000 | $422,500 | $2,500–$25,000 | FY2025 | |
| Lea County Electric Education FoundationLovington, NM | $8,000 | $404,181 | $1,806–$8,375 | FY2025 | |
| Isora Wells FoundationAlbuquerque, NM | $25,000 | $395,000 | $10,000–$80,000 | FY2024 | |
| Rose Marie Beaty EducationalAlbuquerque, NM | $9,587 | $370,226 | $1,138–$28,651 | FY2025 | |
| Connie Gotsch Arts FoundationFarmington, NM | $5,000 | $349,296 | $412–$53,000 | FY2024 | |
| Eunice Community FoundationEunice, NM | $32,031 | $328,479 | $1,950–$239,552 | FY2025 | |
| Central Valley Electric EducationArtesia, NM | $3,500 | $326,500 | $1,500–$3,500 | FY2024 | |
| The Frederick H LeonhardtAlbuquerque, NM | $10,000 | $266,675 | $675–$20,000 | FY2024 | |
| Continental Divide Electric EducationGrants, NM | $2,000 | $262,000 | $2,000–$4,000 | FY2025 | |
| Otero County Electric EducationCloudcroft, NM | $2,000 | $223,000 | $1,500–$4,000 | FY2025 | |
| Enmr Education FoundationClovis, NM | $2,000 | $200,299 | $600–$6,596 | FY2025 | |
| Arnia FoundationAlbuquerque, NM | $1,500 | $186,275 | $100–$20,000 | FY2024 | |
| The Hb and Lucille Horn FoundationSanta Fe, NM | $10,000 | $177,700 | $500–$40,000 | FY2024 | |
| The Maloof FoundationAlbuquerque, NM | $5,000 | $165,000 | $2,500–$40,000 | FY2024 | |
| New Mexico Junior Livestock Foundation IncAlbuquerque, NM | $10,500 | $157,053 | $1,355–$144,698 | FY2025 | |
| Witter Bynner Foundation For Poetry IncSanta Fe, NM | $5,000 | $125,940 | $1,550–$14,500 | FY2025 | |
| Center for Educational InitiativesAlbuquerque, NM | $5,000 | $124,500 | $2,500–$35,000 | FY2024 | |
| T & E IncAlbuquerque, NM | $107,832 | $107,832 | One amount | FY2024 | |
| Central New Mexico Electric EducationMoriarty, NM | $2,500 | $103,750 | $1,000–$10,000 | FY2025 |
- Median grant and grant range come from the grant schedule of the 990-PF. A dash means that foundation filed none, and “one amount” means every grant it filed was for the same figure.
Data from 990-PF filings, FY2023–FY2025. Updated September 20, 2026.