Foundations · IRS 990 filings
Arts and culture foundations in the United States
- 13,995
- foundations
- $19.1B
- grants paid in all causes, FY2022–FY2025
- 3,321
- say they accept unsolicited
- $5,369
- median grant
Grantlas lists 13,995 foundations across the United States that fund arts and culture — 13,667 private foundations and 328 grantmaking charities such as community foundations and United Ways — from their 990-PF and Form 990 filings for FY2022–FY2025. Together they paid out $19.1 billion in grants across all causes in their latest filing year, and 3,321 of them (24%) say they accept unsolicited requests. The most common home states are New York (1,827), California (1,498) and Florida (1,027).
We read a grant’s purpose from the recipient and the purpose line on the 990-PF or Form 990, and 55% of the grant lines on file say enough to place. So each figure below is a floor — at least this much went to arts and culture — and the foundation may well have given more.
Top 25 of 13,995 foundations
Ranked by what each foundation gave to arts and culture in its latest filing.
| Funder | Unsolicited requests | Median grant | Arts and culture grants, latest filing | Grants paid, latest filing | 3-yr trend | Filing year | Fit score & contacts |
|---|---|---|---|---|---|---|---|
| The Andrew W Mellon FoundationNew York, NY | Accepts | $500,000 | $161.1M | $555M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Ford FoundationNew York, NY | Accepts | $100,000 | $71.3M | $844.7M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Windgate Charitable Foundation IncLittle Rock, AR | Invitation only | $52,000 | $52.4M | $105.6M | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The Aldarra FoundationSeattle, WA | Invitation only | $2.2M | $51M | $100M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The David Geffen FoundationLos Angeles, CA | Invitation only | $10,000 | $50.2M | $112.5M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| O'Donnell FoundationDallas, TX | Accepts | $1M | $36.9M | $187.4M | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The Holland FoundationOmaha, NE | Invitation only | $100,000 | $33.3M | $38.7M | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Anne Ray FoundationEden Prairie, MN · Public foundation | Not stated | $1.1MOver $5k only | $33.1M | $130.9M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Arison Arts FoundationCoral Gables, FL | Invitation only | $30,000 | $32.4M | $38.8M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Shubert Foundation IncNew York, NY | Accepts | $35,000 | $28.4M | $42M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Heinz EndowmentsPittsburgh, PA | Accepts | $70,000 | $25.7M | $85.4M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The New York Community TrustNew York, NY · Community foundation | Not stated | $20,000Over $5k only | $25.4M | $201.5M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Gilbert Family FoundationDetroit, MI | Invitation only | $190,000 | $25.2M | $112.9M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| John S and James L Knight FoundationMiami, FL | Accepts | $85,300 | $23.5M | $147.7M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The William & Flora Hewlett FoundationMenlo Park, CA | Accepts | $150,000 | $22.9M | $625M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The William Penn FoundationPhiladelphia, PA | Accepts | $41,501 | $22.6M | $148.8M | Within 5% over 3 years | FY2024 | Locked: fit score and contactsLocked |
| The Wallace FoundationNew York, NY | Invitation only | $25,965 | $20.7M | $54.6M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Barr FoundationBoston, MA | Invitation only | $80,000 | $20.6M | $123.2M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Schmidt Family FoundationPalo Alto, CA | Accepts | $130,000 | $20M | $185.4M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Hillman Family FoundationsPittsburgh, PA | Accepts | $20,000 | $19.7M | $88.8M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Perenchio FoundationPasadena, CA | Invitation only | $191,000 | $18.8M | $43.5M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Amon G Carter FoundationFort Worth, TX | Accepts | $50,000 | $17.9M | $40M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Dallas Morse Coors Foundation for theWilmington, DE | Invitation only | $7,000 | $17.1M | $18.8M | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The J Paul Getty TrustLos Angeles, CA | Accepts | $7,675 | $16.9M | $29.1M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Howard Gilman Foundation IncNew York, NY | Accepts | $35,000 | $16.8M | $27.8M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
- Median grant comes from each funder’s grant schedule; a dash means there is none to report. Community foundations and other charities list only grants over $5,000, so their figures run high.
- A dash in that column means we could not read any arts and culture grants in this foundation's schedule — not that it gave nothing to arts and culture.
- 3-yr trend compares the latest filing year with the year two before it, so it needs grants on file for both. Most foundations file one year of grants, so most rows show a dash.
Data from 990-PF and Form 990 filings, FY2022–FY2025. Updated November 8, 2026.