Private foundations · 990-PF data
Foundations in Pennsylvania
- 5,630
- foundations
- $2.87B
- grants paid, FY2022–FY2025
- 1,122
- say they accept unsolicited
- $10,000
- median grant
Grantlas lists 5,630 private foundations based in Pennsylvania, from their 990-PF filings for FY2022–FY2025. Together they paid out $2.87 billion in grants in their latest filing year, and 1,122 of them (20%) say they accept unsolicited requests. The most common cities are Pittsburgh (2,944), Philadelphia (312) and Lancaster (122).
Top 25 of 5,630 foundations
All 25 foundations below say on their 990-PF that they accept unsolicited requests. Another 1,097 in this list say so too. Ranked by what they paid in grants in their latest filing.
| Funder | Median grant | Grants paid, latest filing | Grant range | Filing year | Fit score & contacts |
|---|---|---|---|---|---|
| GlaxoSmithKline Patient AccessPhiladelphia, PA | $933.4M | $842.9M | $842.9M–$1.02B | FY2025 | |
| The William Penn FoundationPhiladelphia, PA | $35,555 | $143.5M | $30–$14.4M | FY2022 | |
| Richard King Mellon FoundationLigonier, PA | $220,000 | $116.7M | $2,000–$10M | FY2024 | |
| Pnc FoundationPittsburgh, PA | $80.8M | $80.8M | One amount | FY2024 | |
| McCune Foundation Pnc Bank NAPittsburgh, PA | $170,000 | $41.8M | $12,600–$9.4M | FY2024 | |
| Colcom FoundationPittsburgh, PA | $60,000 | $21M | $5,000–$2M | FY2024 | |
| Edith L Trees Tw Char TR Art XPittsburgh, PA | $19.5M | $19.5M | One amount | FY2024 | |
| Dick's Sporting Goods FoundationCoraopolis, PA | $5,000 | $18M | $626–$2.5M | FY2024 | |
| Eden Hall FoundationPittsburgh, PA | $14.7M | $14.7M | One amount | FY2024 | |
| High FoundationLancaster, PA | $14M | $14M | One amount | FY2024 | |
| Air Products FoundationAllentown, PA | $6,832 | $9.9M | $100–$3M | FY2024 | |
| Lincoln Financial Foundation IncRadnor, PA | $100 | $8.8M | $3–$250,000 | FY2025 | |
| Lasko Family FoundationPhiladelphia, PA | $50,000 | $8.2M | $500–$2.5M | FY2023 | |
| McElhattan FoundationPittsburgh, PA | $50,000 | $7.7M | $2,500–$1M | FY2024 | |
| Lola G Duff & William H Duff II ScholarshipPittsburgh, PA | $6.5M | $6.5M | One amount | FY2024 | |
| Ppl FoundationAllentown, PA | $5,000 | $6.5M | $50–$3.1M | FY2025 | |
| Independence Public Media ofPhiladelphia, PA | $20,000 | $6.2M | $1,000–$375,000 | FY2024 | |
| Moses Taylor Foundation IncScranton, PA | $35,650 | $6M | $500–$1.6M | FY2024 | |
| The Essential FoundationBryn Mawr, PA | $6M | $6M | One amount | FY2025 | |
| Allone FoundationWilkesbarre, PA | $22,442 | $5.7M | $500–$1M | FY2025 | |
| Essa Bank & Trust FoundationStroudsburg, PA | $8,000 | $5.6M | $1,000–$5.5M | FY2025 | |
| The Neag FoundationWyomissing, PA | $4.9M | $4.9M | One amount | FY2024 | |
| The Steinman FoundationLancaster, PA | $10,000 | $4.6M | $500–$7M | FY2025 | |
| The Lutheran Foundation for Long-TermErie, PA | $62,500 | $4.5M | $5,000–$2M | FY2024 | |
| Beacon FoundationPittsburgh, PA | $150,000 | $4.3M | $24,204–$1.7M | FY2024 |
- Median grant and grant range come from the grant schedule of the 990-PF. A dash means that foundation filed none, and “one amount” means every grant it filed was for the same figure.
Data from 990-PF filings, FY2022–FY2025. Updated September 20, 2026.