Private foundations · 990-PF data
Foundations in South Carolina
- 600
- foundations
- $188.5M
- grants paid, FY2022–FY2025
- 153
- say they accept unsolicited
- $5,000
- median grant
Grantlas lists 600 private foundations based in South Carolina, from their 990-PF filings for FY2022–FY2025. Together they paid out $188.5 million in grants in their latest filing year, and 153 of them (26%) say they accept unsolicited requests. The most common cities are Charleston (65), Greenville (60) and Columbia (49).
Top 25 of 600 foundations
All 25 foundations below say on their 990-PF that they accept unsolicited requests. Another 128 in this list say so too. Ranked by what they paid in grants in their latest filing.
| Funder | Median grant | Grants paid, latest filing | Grant range | 3-yr trend | Filing year | Fit score & contacts |
|---|---|---|---|---|---|---|
| The Williams Brice Edwards CharitableSumter, SC | $50,000 | $4.5M | $500–$1M | —No grants on file for the year three years back, so there is nothing to compare | FY2023 | |
| Lb FoundationGreenville, SC | $86,025 | $3.9M | $987–$1.2M | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Milliken & Company Charitable FoundationSpartanburg, SC | $1,500 | $2.8M | $3–$1M | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| The Jolley FoundationGreenville, SC | $30,000 | $2.7M | $600–$185,000 | Down 21% | FY2025 | |
| The Springs Close Foundation IncFort Mill, SC | $10,000 | $2M | $500–$270,720 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| The Fullerton FoundationGaffney, SC | $24,000 | $1.5M | $1,000–$100,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| John I Smith Charities IncGreer, SC | $25,000 | $1.3M | $5,000–$100,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| The Gleason Family Foundation IncHilton Head Island, SC | $7,000 | $1.1M | $1,000–$385,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Kuznik Charitable FoundationCharleston, SC | $25,000 | $1M | $5,000–$25,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Arkwright FoundationSpartanburg, SC | $2,000 | $969,968 | $50–$273,700 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Daniel-Mickel FoundationGreenville, SC | $1,500 | $730,750 | $100–$67,750 | —No grants on file for the year three years back, so there is nothing to compare | FY2023 | |
| The Chester FoundationChester, SC | $15,000 | $730,000 | $2,000–$440,560 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Marlboro County General HospitalBennettsville, SC | $108,344 | $687,932 | $6,000–$200,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Stephens Family FoundationPiedmont, SC | $4,250 | $561,524 | $500–$324,024 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| John T Stevens FoundationKershaw, SC | $10,000 | $532,600 | $1,500–$71,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| The McAlister FoundationLaurens, SC | $6,000 | $444,740 | $1,000–$190,240 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| George a Sancken Jr FoundationNorth Augusta, SC | $436,865 | $436,865 | One amount | —No grants on file for the year three years back, so there is nothing to compare | FY2022 | |
| The Rebecca C Parsons FoundationPawleys Island, SC | $5,000 | $384,345 | $95–$60,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Joseph J Schott FoundationMount Pleasant, SC | $5,000 | $378,500 | $1,000–$30,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2023 | |
| Scansource Charitable FoundationGreenville, SC | $3,750 | $373,747 | $150–$50,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| The Bailey FoundationClinton, SC | $5,000 | $369,576 | $150–$36,485 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Dick Horne FoundationOrangeburg, SC | $4,000 | $356,884 | $500–$34,300 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| The Chapman Family Charitable TrustColumbia, SC | $10,000 | $305,000 | $2,500–$60,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| New Vision ResearchMt Pleasant, SC | $75,000 | $300,000 | $2,000–$300,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Bonner Family Private FoundationLexington, SC | $10,000 | $292,000 | $2,000–$55,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2025 |
- Median grant and grant range come from the grant schedule of the 990-PF. A dash means that foundation filed none, and “one amount” means every grant it filed was for the same figure.
- 3-yr trend compares the latest filing year with the year two before it, so it needs grants on file for both. Most foundations file one year of grants, so most rows show a dash.
Data from 990-PF filings, FY2022–FY2025. Updated September 20, 2026.