Private foundations · 990-PF data
Foundations in Arizona
- 823
- foundations
- $368.4M
- grants paid, FY2023–FY2025
- 186
- say they accept unsolicited
- $6,000
- median grant
Grantlas lists 823 private foundations based in Arizona, from their 990-PF filings for FY2023–FY2025. Together they paid out $368.4 million in grants in their latest filing year, and 186 of them (23%) say they accept unsolicited requests. The most common cities are Scottsdale (217), Phoenix (144) and Tucson (140).
Top 25 of 823 foundations
All 25 foundations below say on their 990-PF that they accept unsolicited requests. Another 161 in this list say so too. Ranked by what they paid in grants in their latest filing.
| Funder | Median grant | Grants paid, latest filing | Grant range | Filing year | Fit score & contacts |
|---|---|---|---|---|---|
| The Diane and Bruce Halle FoundationScottsdale, AZ | $100,000 | $47.7M | $1,000–$2.4M | FY2024 | |
| The Bob & Renee Parsons FoundationScottsdale, AZ | $250,000 | $26M | $1,000–$10M | FY2024 | |
| Freeport McMoran FoundationPhoenix, AZ | $25.9M | $25.9M | One amount | FY2025 | |
| Ruth McC Tankersley Charitable FndTucson, AZ | $50,000 | $4.7M | $5,000–$950,000 | FY2025 | |
| Del E Webb FoundationPrescott, AZ | $54,000 | $3.9M | $5,000–$325,000 | FY2025 | |
| Tw Lewis FoundationPhoenix, AZ | $25,000 | $3.7M | $500–$600,000 | FY2025 | |
| The Eliot Spalding FoundationOro Valley, AZ | $284,250 | $3M | $8,913–$657,470 | FY2025 | |
| Armstrong McDonald FoundationTucson, AZ | $115,000 | $2.7M | $30,350–$610,000 | FY2025 | |
| Connie Hillman Family FoundationTucson, AZ | $143,316 | $2.7M | $2,500–$975,000 | FY2024 | |
| On Semiconductor FoundationScottsdale, AZ | $12,488 | $2.6M | $3,512–$2M | FY2024 | |
| The Picerne Family Charitable FoundationPhoenix, AZ | $1,250 | $2.5M | $14–$547,500 | FY2024 | |
| Lapan Memorial Sunshine Foundation IncTucson, AZ | $3,927 | $1.8M | $200–$707,412 | FY2024 | |
| The Hs Lopez Family FoundationTucson, AZ | $10,000 | $1.8M | $1,000–$150,000 | FY2024 | |
| Margaret T Morris FoundationPrescott, AZ | $10,000 | $1.7M | $450–$100,000 | FY2025 | |
| Margaret E Mooney FoundationTucson, AZ | $230,000 | $1.7M | $1,000–$500,000 | FY2025 | |
| Jw Kieckhefer FoundationPrescott, AZ | $12,500 | $1.6M | $1,000–$1.6M | FY2025 | |
| Potoff Private PhilanthropyTucson, AZ | $177,000 | $1.6M | $15,000–$775,000 | FY2025 | |
| Canyon InstitutePhoenix, AZ | $3,000 | $1.6M | $1,320–$347,885 | FY2024 | |
| Delta Dental Plan of ArizonaScottsdale, AZ | $16,240 | $1.4M | $5,000–$300,000 | FY2024 | |
| The Legacy Foundation of SoutheastSierra Vista, AZ | $1,933 | $1.1M | $153–$383,056 | FY2024 | |
| The Eleanor Kagi Foundation A Lynn MScottsdale, AZ | $100,000 | $1.1M | $10,000–$711,465 | FY2025 | |
| Otto & Edna Neely FoundationGilbert, AZ | $10,000 | $1M | $450–$125,500 | FY2024 | |
| The Pino Family FoundationScottsdale, AZ | $5,000 | $964,000 | $1,000–$1.2M | FY2025 | |
| The Michelson FoundationScottsdale, AZ | $40,000 | $961,473 | $10,000–$453,140 | FY2025 | |
| Perry and Sandy Massie FoundationPrescott, AZ | $5,000 | $797,287 | $1,000–$366,000 | FY2025 |
- Median grant and grant range come from the grant schedule of the 990-PF. A dash means that foundation filed none, and “one amount” means every grant it filed was for the same figure.
Data from 990-PF filings, FY2023–FY2025. Updated September 20, 2026.