Private foundations · 990-PF data
Foundations in Colorado
- 1,196
- foundations
- $625.9M
- grants paid, FY2022–FY2025
- 267
- say they accept unsolicited
- $5,000
- median grant
Grantlas lists 1,196 private foundations based in Colorado, from their 990-PF filings for FY2022–FY2025. Together they paid out $625.9 million in grants in their latest filing year, and 267 of them (22%) say they accept unsolicited requests. The most common cities are Denver (292), Boulder (80) and Colorado Springs (75).
Top 25 of 1,196 foundations
All 25 foundations below say on their 990-PF that they accept unsolicited requests. Another 242 in this list say so too. Ranked by what they paid in grants in their latest filing.
| Funder | Median grant | Grants paid, latest filing | Grant range | Filing year | Fit score & contacts |
|---|---|---|---|---|---|
| The Ryan FoundationGreenwood Village, CO | $307,287 | $52M | $30,000–$45.9M | FY2024 | |
| Gates Family FoundationDenver, CO | $25,000 | $36.3M | $2,000–$20M | FY2025 | |
| El Pomar FoundationColorado Springs, CO | $20M | $20.4M | $19.5M–$20.4M | FY2025 | |
| Temple Hoyne Buell FoundationDenver, CO | $26,200 | $19.8M | $478–$1M | FY2024 | |
| Gill FoundationDenver, CO | $25,000 | $11M | $50–$2M | FY2024 | |
| Adolph Coors FoundationDenver, CO | $30,000 | $10.3M | $3,310–$700,000 | FY2024 | |
| Boettcher FoundationDenver, CO | $10.2M | $10.2M | One amount | FY2024 | |
| Louis Calder FoundationDenver, CO | $140,000 | $8.2M | $1,000–$1M | FY2024 | |
| Nextfifty InitiativeDenver, CO | $54,175 | $8M | $1,500–$600,000 | FY2024 | |
| The Galena FoundationDenver, CO | $75,000 | $6.3M | $5,000–$1M | FY2025 | |
| The Fullerton Family Charitable FundAspen, CO | $30,000 | $4M | $5,000–$1M | FY2024 | |
| Av Hunter Trust IncorporatedGlendale, CO | $20,000 | $3M | $2,500–$208,608 | FY2025 | |
| Kenneth Kendal King FoundationDenver, CO | $25,000 | $2.9M | $2,500–$75,000 | FY2025 | |
| Anschutz Family FoundationDenver, CO | $8,500 | $2.7M | $1,400–$20,000 | FY2024 | |
| The Strandberg Family FoundationAvon, CO | $44,591 | $2.6M | $100–$498,043 | FY2024 | |
| Nagel FoundationDenver, CO | $35,000 | $1.9M | $5,000–$1.1M | FY2024 | |
| Greenwald FoundationAspen, CO | $5,081 | $1.8M | $107–$250,000 | FY2024 | |
| Robert Hoag Rawlings FoundationPueblo, CO | $8,575 | $1.7M | $1,000–$544,000 | FY2024 | |
| Outcalt FoundationAlamosa, CO | $5,000 | $1.6M | $250–$500,000 | FY2024 | |
| Monfort Family FoundationEaton, CO | $228,000 | $1.5M | $10,000–$700,000 | FY2024 | |
| Kane Family Foundation IncColorado Springs, CO | $50,000 | $1.5M | $11,253–$830,780 | FY2024 | |
| The Seay FoundationColorado Springs, CO | $657,459 | $1.3M | $296,884–$1M | FY2025 | |
| The Antero FoundationDenver, CO | $5,000 | $1.2M | $1,000–$100,000 | FY2024 | |
| Matt Ryd All-Stars Foundation LtdErie, CO | $5,000 | $1.1M | $1,500–$1.1M | FY2023 | |
| Dwight a Merriman Charitable FoundationBoulder, CO | $512,500 | $1M | $65,000–$960,000 | FY2025 |
- Median grant and grant range come from the grant schedule of the 990-PF. A dash means that foundation filed none, and “one amount” means every grant it filed was for the same figure.
Data from 990-PF filings, FY2022–FY2025. Updated September 20, 2026.