Private foundations · 990-PF data
Foundations in Delaware
- 1,968
- foundations
- $1.15B
- grants paid, FY2023–FY2025
- 111
- say they accept unsolicited
- $9,443
- median grant
Grantlas lists 1,968 private foundations based in Delaware, from their 990-PF filings for FY2023–FY2025. Together they paid out $1.15 billion in grants in their latest filing year, and 111 of them (6%) say they accept unsolicited requests. The most common cities are Wilmington (1,808), Greenville (38) and Dover (30).
Top 25 of 1,968 foundations
All 25 foundations below say on their 990-PF that they accept unsolicited requests. Another 86 in this list say so too. Ranked by what they paid in grants in their latest filing.
| Funder | Median grant | Grants paid, latest filing | Grant range | Filing year | Fit score & contacts |
|---|---|---|---|---|---|
| Longwood Foundation IncWilmington, DE | $250,000 | $40.8M | $10,000–$8M | FY2024 | |
| Crystal TrustMontchanin, DE | $11.4M | $11.7M | $11.2M–$11.7M | FY2025 | |
| The Wasily Family Foundation IncWilmington, DE | $9.3M | $9.8M | $8.8M–$9.8M | FY2024 | |
| Lisa Dean Moseley FoundationRockland, DE | $249,500 | $9.1M | $50,000–$14M | FY2024 | |
| Smilow FoundationWilmington, DE | $11,250 | $7.4M | $800–$3M | FY2024 | |
| Robert and Dana Emery Family FoundationWilmington, DE | $25,000 | $7.2M | $5,000–$1.3M | FY2025 | |
| Moccasin Lake FoundationWilmington, DE | $10,000 | $6.9M | $500–$750,000 | FY2025 | |
| Stephen & Mary Birch Foundation IncWilmington, DE | $10,000 | $6.1M | $1,000–$750,000 | FY2024 | |
| Wmr Family Foundation 045351-000Wilmington, DE | $5,000 | $5.7M | $500–$2.7M | FY2025 | |
| The Carl M Freeman Foundation IncSelbyville, DE | $10,000 | $4.7M | $1,000–$3.5M | FY2025 | |
| David G Burton Successor Trustee UA DWilmington, DE | $2,750 | $4.7M | $1,000–$2.4M | FY2024 | |
| Franklin P and Arthur W Perdue FoundationWilmington, DE | $7,000 | $3.3M | $400–$156,250 | FY2025 | |
| Robinson FoundationWilmington, DE | $13,500 | $3.1M | $1,830–$1M | FY2024 | |
| Illumina Corporate FoundationWilmington, DE | $10,000 | $3M | $2,500–$881,989 | FY2025 | |
| Ellice & Rosa McDonald FoundationWilmington, DE | $40,000 | $2.1M | $1,500–$127,980 | FY2025 | |
| Charles R Wood FoundationWilmington, DE | $5,000 | $2M | $500–$500,000 | FY2024 | |
| JM McDonald Foundation IncWilmington, DE | $5,000 | $1.7M | $1,000–$75,000 | FY2025 | |
| The Cedarcrest Charitable Foundation AkaWilmington, DE | $2,500 | $1.6M | $74–$170,000 | FY2024 | |
| AstraZeneca FoundationWilmington, DE | $250,000 | $1.5M | $2,840–$250,000 | FY2025 | |
| Incyte Charitable Giving FoundationWilmington, DE | $10,000 | $1.4M | $1,500–$400,000 | FY2025 | |
| Geoffrey C Hughes Foundation IncWilmington, DE | $50,000 | $1.4M | $10,000–$175,000 | FY2023 | |
| The Slemp FoundationWilmington, DE | $1,250 | $1.3M | $711–$275,000 | FY2024 | |
| David B Jones FoundationWilmington, DE | $38,788 | $1.3M | $3,500–$202,500 | FY2024 | |
| Newtmont FoundationWilmington, DE | $5,000 | $1.3M | $250–$250,000 | FY2025 | |
| Donald & Martha Dewees FoundationGreenville, DE | $25,000 | $1.1M | $264–$250,000 | FY2025 |
- Median grant and grant range come from the grant schedule of the 990-PF. A dash means that foundation filed none, and “one amount” means every grant it filed was for the same figure.
Data from 990-PF filings, FY2023–FY2025. Updated September 20, 2026.