Foundations · IRS 990 filings
Foundations in Greenville, Delaware
- 45
- foundations with a Greenville address
- $16.7M
- grants paid, FY2023–FY2025
- 6
- say they accept unsolicited
- $15,079
- median grant
Grantlas lists 45 private foundations that gave a Greenville, Delaware address on their 990-PF, from filings for FY2023–FY2025. Together they paid out $16.7 million in grants in their latest filing year, and 6 of them (13%) say they accept unsolicited requests.
Not every foundation here is a Greenville foundation. The city is the mailing address on the foundation’s tax filing, and when a bank or a law firm runs the trust that is the bank’s address, not the place it gives to. Check where a foundation gives before you write.
Top 25 of 45 foundations
Ranked by what they paid in grants in their latest filing, with the ones that accept unsolicited requests first.
| Funder | Unsolicited requests | Median grant | Grants paid, latest filing | Grant range | Filing year | Fit score & contacts |
|---|---|---|---|---|---|---|
| Donald & Martha Dewees Foundation | Accepts | $25,000 | $1.1M | $264 | FY2025 | Locked: fit score and contactsLocked |
| Travis Foundation | Accepts | $100,000 | $895,000 | $45,000 | FY2024 | Locked: fit score and contactsLocked |
| John and Alice Forester Charitable Trust | Accepts | $17,500 | $837,294 | $8,500 | FY2024 | Locked: fit score and contactsLocked |
| Chipman Coker Foundation | Accepts | $73,500 | $306,000 | $45,000 | FY2025 | Locked: fit score and contactsLocked |
| Arguild Foundation | Accepts | $10,000 | $181,600 | $5,000 | FY2025 | Locked: fit score and contactsLocked |
| The Arthur Family Foundation | Accepts | $1,000 | $58,308 | $500 | FY2024 | Locked: fit score and contactsLocked |
| Ttees Univ of Michigan Law School | Invitation only | $2.7M | $2.7M | — | FY2024 | Locked: fit score and contactsLocked |
| Nancy Woodson Spire Foundation Inc | Invitation only | $209,823 | $1.8M | $7,000 | FY2024 | Locked: fit score and contactsLocked |
| Bear Gulch Foundation | Invitation only | $15,079 | $1.3M | $5,000 | FY2025 | Locked: fit score and contactsLocked |
| The Barclays Charitable Trust | Invitation only | $500,000 | $1M | $250,000 | FY2025 | Locked: fit score and contactsLocked |
| Katherine S Stibbe Charitable Trust Citibank | Invitation only | $900,000 | $900,000 | — | FY2024 | Locked: fit score and contactsLocked |
| Nor' Easter Foundation Inc | Invitation only | $1,000 | $773,000 | $1,000 | FY2025 | Locked: fit score and contactsLocked |
| Alcyon Foundation | Invitation only | $7,500 | $747,862 | $1,000 | FY2025 | Locked: fit score and contactsLocked |
| Dupuis Charitable Trust | Invitation only | $556,903 | $556,903 | — | FY2024 | Locked: fit score and contactsLocked |
| Shrieking Meadow Foundation | Invitation only | $4,500 | $341,500 | $1,000 | FY2025 | Locked: fit score and contactsLocked |
| Jade Tree Foundation | Invitation only | $3,500 | $312,569 | $1,000 | FY2025 | Locked: fit score and contactsLocked |
| Ttees Eppley Fd for Research Citibank NA | Invitation only | $260,563 | $260,563 | — | FY2024 | Locked: fit score and contactsLocked |
| Fullwood Foundation Inc 6035-00-46 | Invitation only | $10,500 | $260,000 | $5,000 | FY2024 | Locked: fit score and contactsLocked |
| Kookaburra Foundation | Invitation only | $5,000 | $250,190 | $500 | FY2025 | Locked: fit score and contactsLocked |
| The Rock Oak Foundation | Invitation only | $10,000 | $241,000 | $2,500 | FY2025 | Locked: fit score and contactsLocked |
| Nyssa Foundation | Invitation only | $11,438 | $226,434 | $5,000 | FY2025 | Locked: fit score and contactsLocked |
| Delaware Curative Workshop Inc | Invitation only | $10,625 | $211,125 | $1,250 | FY2024 | Locked: fit score and contactsLocked |
| Bacchieri Foundation | Invitation only | $11,000 | $207,700 | $5,000 | FY2025 | Locked: fit score and contactsLocked |
| Edgar A Thronson Foundation | Invitation only | $5,000 | $162,358 | $858 | FY2024 | Locked: fit score and contactsLocked |
| Ny Times 100 Need Cases Fund | Invitation only | $97,749 | $97,749 | — | FY2024 | Locked: fit score and contactsLocked |
- Median grant and grant range come from the 990-PF grant schedule; a dash means there is none to report.
- “One grant” means a schedule with a single grant — no median, nothing to range over. “One amount” means several grants, all the same size.
Data from 990-PF filings, FY2023–FY2025. Updated November 8, 2026.