Private foundations · 990-PF data
Foundations in Florida
- 5,698
- foundations
- $2.6B
- grants paid, FY2022–FY2025
- 1,094
- say they accept unsolicited
- $6,000
- median grant
Grantlas lists 5,698 private foundations based in Florida, from their 990-PF filings for FY2022–FY2025. Together they paid out $2.6 billion in grants in their latest filing year, and 1,094 of them (19%) say they accept unsolicited requests. The most common cities are Orlando (772), Naples (384) and Boca Raton (264).
Top 25 of 5,698 foundations
All 25 foundations below say on their 990-PF that they accept unsolicited requests. Another 1,069 in this list say so too. Ranked by what they paid in grants in their latest filing.
| Funder | Median grant | Grants paid, latest filing | Grant range | 3-yr trend | Filing year | Fit score & contacts |
|---|---|---|---|---|---|---|
| Ted Arison Family Foundation USA IncAventura, FL | $30.2M | $30.2M | One amount | —No grants on file for the year three years back, so there is nothing to compare | FY2023 | |
| Orland Bethel Family FoundationPort St Lucie, FL | $7,500 | $27.7M | $2,000–$19M | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| The Batchelor Foundation IncMiami Beach, FL | $25,000 | $24.9M | $1,495–$4.9M | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Blue Cross Blue Shield of Florida FoundationJacksonville, FL | $24.3M | $24.3M | One amount | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Nextera Energy Foundation IncJuno Beach, FL | $12.9M | $13.3M | $12.2M–$13.3M | Up 9% | FY2024 | |
| River Branch FoundationPonte Vedra, FL | $215,000 | $10.5M | $10,000–$5.1M | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| The Harry T Mangurian JrFort Lauderdale, FL | $10,000 | $10.3M | $500–$2.5M | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| The Seaman Foundation IncSeffner, FL | $87,500 | $9.8M | $5,000–$4.2M | —No grants on file for the year three years back, so there is nothing to compare | FY2023 | |
| Theodore R and Vivian MWest Palm Beach, FL | $30,908 | $9.6M | $250–$1.5M | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| The John a Moran Charitable TrustPalm Beach, FL | $15,000 | $8M | $750–$2.2M | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Lucy Gooding Charitable Foundation TrustJacksonville, FL | $57,500 | $7.4M | $2,500–$1.7M | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Darden Restaurants Inc FoundationOrlando, FL | $9,775 | $6.6M | $100–$4M | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Paulson Family FoundationWest Palm Beach, FL | $50,000 | $6.6M | $1,000–$2M | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Koch Foundation IncGainesville, FL | $10,000 | $6.5M | $3,000–$400,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Dsf Charitable Foundation IncVero Beach, FL | $100,000 | $6.3M | $5,000–$3.3M | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Quantum Foundation IncWest Palm Beach, FL | $7,500 | $5.7M | $300–$305,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2023 | |
| Jacarlene FoundationWinter Park, FL | $52,700 | $5.5M | $2,000–$1M | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| The Walter J Gatti Foundation IncMelbourne, FL | $25,000 | $5.5M | $10,000–$5.5M | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Suntrust Bank Charitable-Irr Tr(1071Orlando, FL | $1M | $5.5M | $200,000–$1.5M | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Wih and Lula E Pitts FoundationOrlando, FL | $200,000 | $5.1M | $15,000–$1.2M | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Victor E Clarke Charitable FoundationDelray Beach, FL | $200,000 | $5M | $50,000–$1.5M | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Turner Family Charitable FoundationPensacola, FL | $20,000 | $5M | $500–$3.4M | —No grants on file for the year three years back, so there is nothing to compare | FY2025 | |
| Whitehall Foundation IncPalm Beach, FL | $75,000 | $5M | $500–$297,000 | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| The Abramson Family FoundationJupiter, FL | $24,500 | $4.8M | $1,000–$2M | —No grants on file for the year three years back, so there is nothing to compare | FY2024 | |
| Welsh Family Foundation IncVero Beach, FL | $5,000 | $4.7M | $500–$2.5M | —No grants on file for the year three years back, so there is nothing to compare | FY2025 |
- Median grant and grant range come from the grant schedule of the 990-PF. A dash means that foundation filed none, and “one amount” means every grant it filed was for the same figure.
- 3-yr trend compares the latest filing year with the year two before it, so it needs grants on file for both. Most foundations file one year of grants, so most rows show a dash.
Data from 990-PF filings, FY2022–FY2025. Updated September 20, 2026.