Foundations · IRS 990 filings
Foundations in Bonita Springs, Florida
- 66
- foundations with a Bonita Springs address
- $25.1M
- grants paid, FY2023–FY2025
- 9
- say they accept unsolicited
- $5,103
- median grant
Grantlas lists 66 foundations that gave a Bonita Springs, Florida address on their tax filing — 62 private foundations and 4 grantmaking charities such as community foundations and United Ways — from filings for FY2023–FY2025. Together they paid out $25.1 million in grants in their latest filing year, and 9 of them (14%) say they accept unsolicited requests.
Not every foundation here is a Bonita Springs foundation. The city is the mailing address on the foundation’s tax filing, and when a bank or a law firm runs the trust that is the bank’s address, not the place it gives to. Check where a foundation gives before you write.
Top 25 of 66 foundations
Ranked by what they paid in grants in their latest filing, with the ones that accept unsolicited requests first, then the ones whose filing doesn’t say.
| Funder | Unsolicited requests | Median grant | Grants paid, latest filing | Grant range | Filing year | Fit score & contacts |
|---|---|---|---|---|---|---|
| Petherick Family Foundation Inc | Accepts | $5,500 | $125,683 | $2,500 | FY2025 | Locked: fit score and contactsLocked |
| Davidson Family Foundation | Accepts | $10,000 | $115,000 | $5,000 | FY2024 | Locked: fit score and contactsLocked |
| The Hoff Foundation Inc | Accepts | $20,000 | $40,000 | $1,000 | FY2023 | Locked: fit score and contactsLocked |
| Reese Family Charitable Foundation | Accepts | $2,500 | $37,300 | $1,000 | FY2024 | Locked: fit score and contactsLocked |
| Discovery Senior Living Private | Accepts | $2,500 | $26,117 | $1,117 | FY2024 | Locked: fit score and contactsLocked |
| Jim and Diane McCarthy Foundation | Accepts | $1,000 | $25,000 | $75 | FY2025 | Locked: fit score and contactsLocked |
| William and Janice Olds Scholarship Fund | Accepts | $5,500 | $24,000 | $5,000 | FY2025 | Locked: fit score and contactsLocked |
| Huseby Family Foundation | Accepts | $3,000 | $6,500 | $200 | FY2025 | Locked: fit score and contactsLocked |
| Anna Randle Truog Memorial | Accepts | $500 | $1,850 | $100 | FY2024 | Locked: fit score and contactsLocked |
| Shadow Wood Charitable Foundation IncCommunity foundation | Not stated | $60,000Over $5k only | $1.8M | $10,000 | FY2025 | Locked: fit score and contactsLocked |
| The Bridge FundPublic foundation | Not stated | $32,705Over $5k only | $819,243 | $8,750 | FY2025 | Locked: fit score and contactsLocked |
| Spring Run Charitable Foundation IncPublic foundation | Not stated | $27,500Over $5k only | $245,200 | $7,500 | FY2024 | Locked: fit score and contactsLocked |
| Bonita Springs Lions Charities IncPublic foundation | Not stated | $72,000Over $5k only | $118,356 | One amount | FY2024 | Locked: fit score and contactsLocked |
| Ujala Foundation | Invitation only | $13,750 | $2.5M | $900 | FY2024 | Locked: fit score and contactsLocked |
| The Fruth Family Foundation | Invitation only | $5,000 | $2.4M | $250 | FY2024 | Locked: fit score and contactsLocked |
| The Chatham Foundation | Invitation only | $27,500 | $2.1M | $5,000 | FY2025 | Locked: fit score and contactsLocked |
| The Kmj Family Foundation | Invitation only | $30,000 | $2M | $5,000 | FY2025 | Locked: fit score and contactsLocked |
| Abantika Piyush Shah Foundation Inc | Invitation only | $1,100 | $1.7M | $60 | FY2025 | Locked: fit score and contactsLocked |
| Toler Family Foundation | Invitation only | $25,000 | $1.7M | $1,000 | FY2025 | Locked: fit score and contactsLocked |
| Wayne C Kaufmann Charitable Foundation | Invitation only | $1.1M | $1.1M | $1.1M | FY2025 | Locked: fit score and contactsLocked |
| The Long Bay Charitable Foundation | Invitation only | $6,000 | $1M | $500 | FY2024 | Locked: fit score and contactsLocked |
| Usher Family Foundation | Invitation only | $1,500 | $1M | $50 | FY2024 | Locked: fit score and contactsLocked |
| The Hinman Foundation | Invitation only | $15,000 | $927,500 | $2,500 | FY2025 | Locked: fit score and contactsLocked |
| The Nader Family Foundation | Invitation only | $837,000 | $837,000 | — | FY2024 | Locked: fit score and contactsLocked |
| Nolen Foundationinc | Invitation only | $1,000 | $500,316 | $100 | FY2024 | Locked: fit score and contactsLocked |
- Median grant and grant range come from each funder’s grant schedule; a dash means there is none to report. Community foundations and other charities list only grants over $5,000, so their figures run high.
- “One grant” means a schedule with a single grant — no median, nothing to range over. “One amount” means several grants, all the same size.
Data from 990-PF and Form 990 filings, FY2023–FY2025. Updated November 8, 2026.