Foundations · IRS 990 filings
Foundations in Summit, New Jersey
- 33
- foundations with a Summit address
- $27.7M
- grants paid, FY2023–FY2025
- 4
- say they accept unsolicited
- $10,000
- median grant
Grantlas lists 33 foundations that gave a Summit, New Jersey address on their tax filing — 32 private foundations and 1 grantmaking charity — from filings for FY2023–FY2025. Together they paid out $27.7 million in grants in their latest filing year, and 4 of them (12%) say they accept unsolicited requests.
Not every foundation here is a Summit foundation. The city is the mailing address on the foundation’s tax filing, and when a bank or a law firm runs the trust that is the bank’s address, not the place it gives to. Check where a foundation gives before you write.
Top 25 of 33 foundations
Ranked by what they paid in grants in their latest filing, with the ones that accept unsolicited requests first, then the ones whose filing doesn’t say.
| Funder | Unsolicited requests | Median grant | Grants paid, latest filing | Grant range | 3-yr trend | Filing year | Fit score & contacts |
|---|---|---|---|---|---|---|---|
| Investors Foundation Inc | Accepts | $1,750 | $985,500 | $500 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Jules Podell Foundation Inc | Accepts | $1,395 | $99,440 | $100 | Up 13% over 3 years | FY2025 | Locked: fit score and contactsLocked |
| J & D Madison Foundation Inc | Accepts | $10,000 | $20,000 | $5,000 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Jenna N Chambeau Foundation | Accepts | $500 | $3,500 | $250 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Thomas I Glasser Memorial Scholarship Fund IncPublic foundation | Not stated | —Over $5k only | $26,500 | — | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Fournier Family Foundation | Invitation only | $45,000 | $4.9M | $300 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Charles Engelhard Foundation | Invitation only | $4.5M | $4.5M | — | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Nicholas J and Anna K Bouras | Invitation only | $20,000 | $4.2M | $5,000 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Kimmelman Family Foundation | Invitation only | $25,000 | $3.9M | $1,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Donum Dei Foundation Inc | Invitation only | $100,000 | $2.3M | $10,000 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Leone Family Foundation | Invitation only | $10,000 | $989,436 | $100 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Csp Family Foundation Xxxxx8002 | Invitation only | $10,000 | $975,000 | $1,250 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The Reddy Foundation | Invitation only | $12,000 | $798,742 | $2,000 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Barberry Foundationinc | Invitation only | $25,000 | $749,025 | $1,000 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Hugin Family Foundation Inc | Invitation only | $49,226 | $698,877 | $50 | Down 65% over 3 years | FY2024 | Locked: fit score and contactsLocked |
| The Pechter Foundation | Invitation only | $5,000 | $596,241 | $100 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The Present Family Foundation Inc | Invitation only | $1,818 | $418,435 | $250 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Brackenridge Foundation Inc | Invitation only | $10,000 | $250,000 | $5,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The Shau-Wai & Marie Lam Family | Invitation only | $500 | $219,229 | $25 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Solomon Organization Charitable Trust | Invitation only | $5,000 | $209,516 | $36 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The Dwyer Family Foundation Inc | Invitation only | $5,500 | $152,000 | $500 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Maeve Foundation Inc | Invitation only | $10,000 | $128,696 | $3,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Lane Family Foundation Inc | Invitation only | $10,000 | $95,000 | $5,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Picozzi Family Foundation Inc | Invitation only | $82,750 | $82,750 | — | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Friends of Summit Free Public Library | Invitation only | $55,000 | $55,000 | $44,100 | Up 25% over 3 years | FY2025 | Locked: fit score and contactsLocked |
- Median grant and grant range come from each funder’s grant schedule; a dash means there is none to report. Community foundations and other charities list only grants over $5,000, so their figures run high.
- “One grant” means a schedule with a single grant — no median, nothing to range over. “One amount” means several grants, all the same size.
- 3-yr trend compares the latest filing year with the year two before it, so it needs grants on file for both. Most foundations file one year of grants, so most rows show a dash.
Data from 990-PF and Form 990 filings, FY2023–FY2025. Updated November 8, 2026.