Private foundations · 990-PF data
Foundations accepting grant applications in the District of Columbia
- 61
- foundations
- $112.5M
- grants paid, FY2023–FY2025
- $8,000
- median grant
Grantlas lists 61 private foundations based in the District of Columbia whose latest 990-PF says they accept unsolicited requests, from filings for FY2023–FY2025. Together they paid out $112.5 million in grants in their latest filing year. The most common city is Washington (61).
“Accepts unsolicited requests” is a box the foundation ticked on its 990-PF — not a promise to read your letter. Check the foundation’s own site before you write.
See all 282 foundations in the District of Columbia, including the ones that give by invitation only.
Top 25 of 61 foundations
Ranked by how many grants they made last year, most first. Another 36 are not shown.
| Funder | Grants last year | Median grant | Grants paid, latest filing | Grant range | 3-yr trend | Filing year | Fit score & contacts |
|---|---|---|---|---|---|---|---|
| The Morris and Gwendolyn CafritzWashington, DC | 452 | $35,000 | $23.1M | $100 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Eugene & Agnes E Meyer FoundationWashington, DC | 274 | $35,000 | $13.6M | $500 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Public Welfare Foundation IncWashington, DC | 187 | $113,108 | $25.8M | $100 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Judy and Peter Blum Kovler FoundationWashington, DC | 142 | $10,000 | $5.3M | $500 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Kolibri Foundation IncWashington, DC | 76 | $25,000 | $3.7M | $2,500 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Guide FoundationWashington, DC | 66 | $1,000 | $96,641 | $100 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Miller & Chevalier Charitable FoundationWashington, DC | 59 | $3,450 | $197,200 | $1,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Richard Lounsbery Foundation IncWashington, DC | 56 | $55,000 | $3.8M | $3,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| S & R FoundationWashington, DC | 54 | $20,000 | $5M | $2,000 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Fund II FoundationWashington, DC | 51 | $5,000 | $668,331 | $750 | No grants on file for the year three years back, so there is nothing to compare | FY2023 | Locked: fit score and contactsLocked |
| International Association forWashington, DC | 51 | $2,000 | $101,378 | $1,500 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Joan L and Robert C Gilkison FamiWashington, DC | 44 | $10,000 | $449,215 | $1,400 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Alfred N Watson Family FoundationWashington, DC | 41 | $1,000 | $36,350 | $100 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Shiloh FoundationWashington, DC | 38 | $1,000 | $88,188 | $100 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The Baxt Family FoundationWashington, DC | 37 | $2,000 | $81,650 | $1,000 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Howard & Jacqueline Chertkof FoundationWashington, DC | 36 | $500 | $27,250 | $100 | No grants on file for the year three years back, so there is nothing to compare | FY2023 | Locked: fit score and contactsLocked |
| Johnston-Hanson FoundationWashington, DC | 35 | $6,500 | $390,010 | $500 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Breakthrough Prize FoundationWashington, DC | 33 | $100,000 | $12.9M | $8,000 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Florence S Mahoney FoundationWashington, DC | 29 | $5,000 | $150,000 | $1,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Foundation for Middle East PeaceWashington, DC | 27 | $15,000 | $730,000 | $2,500 | No grants on file for the year three years back, so there is nothing to compare | FY2023 | Locked: fit score and contactsLocked |
| The Masonic Foundation of the DistrictWashington, DC | 24 | $10,000 | $266,000 | $1,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Beech Street FoundationWashington, DC | 23 | $8,000 | $429,500 | $130 | Down 26% over 3 years | FY2025 | Locked: fit score and contactsLocked |
| Virginia S Warner Foundation IncWashington, DC | 22 | $5,000 | $186,280 | $1,280 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The Concordia FoundationWashington, DC | 20 | $5,000 | $208,500 | $1,000 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Spectemur Agendo IncWashington, DC | 19 | $40,000 | $775,000 | $15,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
- Median grant and grant range come from the 990-PF grant schedule; a dash means there is none to report.
- “One grant” means a schedule with a single grant — no median, nothing to range over. “One amount” means several grants, all the same size.
- 3-yr trend compares the latest filing year with the year two before it, so it needs grants on file for both. Most foundations file one year of grants, so most rows show a dash.
Data from 990-PF filings, FY2023–FY2025. Updated September 27, 2026.