Private foundations · 990-PF data
Foundations accepting grant applications in Texas
- 1,576
- foundations
- $1.79B
- grants paid, FY2023–FY2025
- $9,550
- median grant
Grantlas lists 1,576 private foundations based in Texas whose latest 990-PF says they accept unsolicited requests, from filings for FY2023–FY2025. Together they paid out $1.79 billion in grants in their latest filing year. The most common cities are Dallas (640), Houston (161) and San Antonio (87).
“Accepts unsolicited requests” is a box the foundation ticked on its 990-PF — not a promise to read your letter. Check the foundation’s own site before you write.
See all 7,164 foundations in Texas, including the ones that give by invitation only.
Top 25 of 1,576 foundations
Ranked by how many grants they made last year, most first. Another 1,551 are not shown.
| Funder | Grants last year | Median grant | Grants paid, latest filing | Grant range | Filing year | Fit score & contacts |
|---|---|---|---|---|---|---|
| Texas Instruments FoundationDallas, TX | 4,484 | $500 | $22.6M | $13 | FY2024 | Locked: fit score and contactsLocked |
| Bnsf Railway FoundationFort Worth, TX | 993 | $2,500 | $7M | $100 | FY2025 | Locked: fit score and contactsLocked |
| Ed Rachal FoundationCorpus Christi, TX | 309 | $25,000 | $27.5M | $50 | FY2024 | Locked: fit score and contactsLocked |
| Carl C Anderson Sr and Marie Jo AndersonDallas, TX | 304 | $15,000 | $9.8M | $500 | FY2024 | Locked: fit score and contactsLocked |
| The Powell FoundationHouston, TX | 271 | $15,000 | $20.4M | $50 | FY2025 | Locked: fit score and contactsLocked |
| John P McGovern FoundationHouston, TX | 244 | $20,000 | $23.6M | $500 | FY2024 | Locked: fit score and contactsLocked |
| Strake FoundationHouston, TX | 203 | $10,000 | $3.4M | $1,000 | FY2024 | Locked: fit score and contactsLocked |
| Harvey E Najim CharitableSan Antonio, TX | 198 | $35,000 | $8.8M | $1,000 | FY2024 | Locked: fit score and contactsLocked |
| The Summerlee FoundationDallas, TX | 192 | $10,000 | $2.3M | $830 | FY2024 | Locked: fit score and contactsLocked |
| Stoller FoundationHouston, TX | 179 | $28,250 | $32.6M | $16 | FY2024 | Locked: fit score and contactsLocked |
| The Rees-Jones FoundationDallas, TX | 177 | $75,000 | $103.9M | $1,200 | FY2024 | Locked: fit score and contactsLocked |
| Harris & Eliza Kempner Fund IncGalveston, TX | 167 | $2,500 | $2.8M | $156 | FY2024 | Locked: fit score and contactsLocked |
| Vivian L Smith FoundationHouston, TX | 165 | $20,000 | $4.5M | $500 | FY2025 | Locked: fit score and contactsLocked |
| Meadows Foundation IncDallas, TX | 161 | $75,000 | $24.1M | $500 | FY2024 | Locked: fit score and contactsLocked |
| The Priddy FoundationWichita Falls, TX | 157 | $34,160 | $14.2M | $1,098 | FY2025 | Locked: fit score and contactsLocked |
| Fred and Mabel R Parks FoundationSugar Land, TX | 147 | $10,000 | $2.2M | $3,000 | FY2025 | Locked: fit score and contactsLocked |
| Kickapoo Springs FoundationAbilene, TX | 138 | $12,500 | $12.7M | $500 | FY2024 | Locked: fit score and contactsLocked |
| The Legett FoundationAbilene, TX | 136 | $10,000 | $12.6M | $300 | FY2024 | Locked: fit score and contactsLocked |
| The William Stamps Farish FundHouston, TX | 134 | $50,000 | $16.7M | $10,000 | FY2024 | Locked: fit score and contactsLocked |
| Alice Kleberg Reynolds Meyer FoundatSan Antonio, TX | 133 | $7,500 | $2M | $1,000 | FY2025 | Locked: fit score and contactsLocked |
| Oldham Little Church FoundationHouston, TX | 129 | $14,000 | $1.7M | $2,500 | FY2024 | Locked: fit score and contactsLocked |
| Harry S & Isabel C Cameron FoundationHouston, TX | 127 | $10,000 | $1.8M | $1,000 | FY2024 | Locked: fit score and contactsLocked |
| The Rosendin FoundationAustin, TX | 125 | $14,100 | $2.4M | $1,300 | FY2024 | Locked: fit score and contactsLocked |
| The Eugene McDermott FoundationDallas, TX | 124 | $50,000 | $55.5M | $5,000 | FY2024 | Locked: fit score and contactsLocked |
| Amon G Carter-Star Tele Emply FundFort Worth, TX | 124 | $5,000 | $2M | $8 | FY2024 | Locked: fit score and contactsLocked |
- Median grant and grant range come from the 990-PF grant schedule; a dash means there is none to report.
- “One grant” means a schedule with a single grant — no median, nothing to range over. “One amount” means several grants, all the same size.
Data from 990-PF filings, FY2023–FY2025. Updated September 27, 2026.