Private foundations · 990-PF data
Foundations accepting grant applications in Washington
- 247
- foundations
- $188M
- grants paid, FY2022–FY2025
- $5,000
- median grant
Grantlas lists 247 private foundations based in Washington whose latest 990-PF says they accept unsolicited requests, from filings for FY2022–FY2025. Together they paid out $188 million in grants in their latest filing year. The most common cities are Seattle (44), Bellevue (15) and Tacoma (12).
“Accepts unsolicited requests” is a box the foundation ticked on its 990-PF — not a promise to read your letter. Check the foundation’s own site before you write.
See all 1,052 foundations in Washington, including the ones that give by invitation only.
Top 25 of 247 foundations
Ranked by how many grants they made last year, most first. Another 222 are not shown.
| Funder | Grants last year | Median grant | Grants paid, latest filing | Grant range | 3-yr trend | Filing year | Fit score & contacts |
|---|---|---|---|---|---|---|---|
| The Avista FoundationSpokane, WA | 577 | $1,000 | $2.2M | $20 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The Norcliffe FoundationSeattle, WA | 454 | $20,000 | $56.5M | $500 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Paul Lauzier Scholarship FoundationEphrata, WA | 272 | $3,000 | $865,501 | $667 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Medina FoundationSeattle, WA | 220 | $20,000 | $4.8M | $95 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Washington Federal FoundationSeattle, WA | 180 | $3,000 | $872,615 | $500 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The Bamford FoundationTacoma, WA | 148 | $7,500 | $1.7M | $400 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Ben B Cheney Foundation IncTacoma, WA | 136 | $5,000 | $3.4M | $50 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Ellison FoundationBellevue, WA | 103 | $10,000 | $2.6M | $100 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Stewardship FoundationTacoma, WA | 101 | $50,000 | $5.5M | $4,000 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Jordan FundMedina, WA | 93 | $1,600 | $383,187 | $63 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The Costco FoundationIssaquah, WA | 88 | $2,500 | $287,380 | $280 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Whitaker FoundationSnoqualmie, WA | 83 | $500 | $124,027 | $100 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| June & Julian Foss FoundationFircrest, WA | 82 | $5,000 | $464,450 | $500 | Up 16% over 3 years | FY2025 | Locked: fit score and contactsLocked |
| Korum for Kids FoundationPuyallup, WA | 79 | $5,000 | $1.9M | $14 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The Hugh and Jane Ferguson FoundationSeattle, WA | 75 | $10,000 | $849,800 | $300 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| George T Welch Testamentary TrustWalla Walla, WA | 75 | $1,500 | $170,977 | $54 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Peakcu FoundationOlympia, WA | 73 | $1,100 | $392,567 | $200 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Hazel Miller FoundationEdmonds, WA | 72 | $7,500 | $1.1M | $1,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The Bradburd Family FoundationSeattle, WA | 70 | $10,000 | $1.6M | $2,000 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Wheeler FoundationVancouver, WA | 70 | $11,500 | $890,200 | $3,500 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Gary E Milgard Family Foundation-Tacoma, WA | 69 | $15,000 | $1.4M | $2,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Pemco Foundation IncSeattle, WA | 69 | $900 | $254,618 | $25 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Sequoia FoundationTacoma, WA | 61 | $15,000 | $1.5M | $3,000 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Foster FoundationKirkland, WA | 59 | $10,000 | $2.3M | $5,000 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Forest FoundationTacoma, WA | 59 | $10,000 | $1M | $1,500 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
- Median grant and grant range come from the 990-PF grant schedule; a dash means there is none to report.
- “One grant” means a schedule with a single grant — no median, nothing to range over. “One amount” means several grants, all the same size.
- 3-yr trend compares the latest filing year with the year two before it, so it needs grants on file for both. Most foundations file one year of grants, so most rows show a dash.
Data from 990-PF filings, FY2022–FY2025. Updated September 27, 2026.