Private foundations · 990-PF data
Foundations accepting grant applications in Utah
- 133
- foundations
- $71.2M
- grants paid, FY2023–FY2025
- $4,850
- median grant
Grantlas lists 133 private foundations based in Utah whose latest 990-PF says they accept unsolicited requests, from filings for FY2023–FY2025. Together they paid out $71.2 million in grants in their latest filing year. The most common cities are Salt Lake City (30), Logan (8) and Ogden (8).
“Accepts unsolicited requests” is a box the foundation ticked on its 990-PF — not a promise to read your letter. Check the foundation’s own site before you write.
See all 613 foundations in Utah, including the ones that give by invitation only.
Top 25 of 133 foundations
Ranked by how many grants they made last year, most first. Another 108 are not shown.
| Funder | Grants last year | Median grant | Grants paid, latest filing | Grant range | 3-yr trend | Filing year | Fit score & contacts |
|---|---|---|---|---|---|---|---|
| OnerefugeeSalt Lake City, UT | 464 | $1,307 | $1.3M | $8 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Making a Difference FoundationMidvale, UT | 229 | $2,500 | $827,894 | $500 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| C Scott & Dorothy E WatkinsWest Jordan, UT | 110 | $26,000 | $4.8M | $4,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The Miner FoundationSt George, UT | 96 | $2,500 | $297,044 | $500 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Kennecott Utah Copper Visitors Center Charitable FoundationSouth Jordan, UT | 89 | $1,500 | $123,750 | $500 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Prog Holdings Foundation IncDraper, UT | 79 | $2,000 | $493,861 | $50 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Granite Credit Union FoundationMillcreek, UT | 79 | $350 | $56,850 | $350 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Ssir Cares IncPark City, UT | 79 | $2,500 | $238,300 | $800 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Donnell B & Elizabeth D StewartOgden, UT | 62 | $5,000 | $2.9M | $100 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| John and Marcia Price Family FoundationSalt Lake City, UT | 57 | $4,850 | $5.4M | $100 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Kanter Family FoundationSandy, UT | 56 | $4,850 | $521,593 | $250 | No grants on file for the year three years back, so there is nothing to compare | FY2023 | Locked: fit score and contactsLocked |
| King Family FoundationSalt Lake City, UT | 55 | $10,000 | $651,500 | $2,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Wheelwright Family CharitableOakley, UT | 43 | $2,000 | $152,743 | $100 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Sally Langdon Barefoot FoundationOgden, UT | 40 | $3,000 | $214,400 | $250 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The Hullinger Family FoundationTooele, UT | 37 | $2,000 | $267,978 | $300 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The Ashton Family FoundationLehi, UT | 36 | $5,000 | $207,000 | $2,000 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Franks Family FoundationSalt Lake City, UT | 34 | $5,000 | $290,350 | $100 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Marion D and Maxine C Hanks FoundatSalt Lake City, UT | 34 | $5,000 | $119,300 | $300 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Community Volunteers of UtahSalt Lake City, UT | 29 | $1,871 | $48,450 | $488 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Kevin and Holly Ricklefs FamilyIvins, UT | 28 | $1,000 | $30,350 | $25 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The Archer Family Charitable CorpSalt Lake City, UT | 28 | $5,000 | $131,000 | $500 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Ted and Norma H Warthen FoundationSt George, UT | 27 | $5,250 | $148,152 | $550 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| David J Nelson Family FoundationSalt Lake City, UT | 27 | $512 | $22,092 | $50 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Rock FoundationPayson, UT | 24 | $54 | $2,125 | $26 | Down 13% over 3 years | FY2025 | Locked: fit score and contactsLocked |
| Wadman FoundationOgden, UT | 23 | $2,000 | $1.6M | $150 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
- Median grant and grant range come from the 990-PF grant schedule; a dash means there is none to report.
- “One grant” means a schedule with a single grant — no median, nothing to range over. “One amount” means several grants, all the same size.
- 3-yr trend compares the latest filing year with the year two before it, so it needs grants on file for both. Most foundations file one year of grants, so most rows show a dash.
Data from 990-PF filings, FY2023–FY2025. Updated September 27, 2026.