Private foundations · 990-PF data
Foundations accepting grant applications in Missouri
- 715
- foundations
- $392.4M
- grants paid, FY2023–FY2025
- $5,000
- median grant
Grantlas lists 715 private foundations based in Missouri whose latest 990-PF says they accept unsolicited requests, from filings for FY2023–FY2025. Together they paid out $392.4 million in grants in their latest filing year. The most common cities are Saint Louis (508), Kansas City (45) and Columbia (17).
“Accepts unsolicited requests” is a box the foundation ticked on its 990-PF — not a promise to read your letter. Check the foundation’s own site before you write.
See all 3,623 foundations in Missouri, including the ones that give by invitation only.
Top 25 of 715 foundations
Ranked by how many grants they made last year, most first. Another 690 are not shown.
| Funder | Grants last year | Median grant | Grants paid, latest filing | Grant range | Filing year | Fit score & contacts |
|---|---|---|---|---|---|---|
| Enterprise Holdings FoundationSaint Louis, MO | 4,751 | $3,000 | $100.6M | $3 | FY2024 | Locked: fit score and contactsLocked |
| Joe W Ingram TrustSalisbury, MO | 279 | $500 | $996,095 | $35 | FY2024 | Locked: fit score and contactsLocked |
| Orscheln Industries Foundation IncMoberly, MO | 278 | $1,000 | $4.6M | $72 | FY2024 | Locked: fit score and contactsLocked |
| Stern Sidney Memorial TrustSaint Louis, MO | 244 | $3,400 | $1.1M | $500 | FY2024 | Locked: fit score and contactsLocked |
| Bluescope Foundation North AmericaKansas City, MO | 211 | $3,000 | $1M | $25 | FY2024 | Locked: fit score and contactsLocked |
| Surendra and Karen Gupta Arc FoundationSt Louis, MO | 174 | $2,000 | $1.5M | $100 | FY2025 | Locked: fit score and contactsLocked |
| Moneta Group Charitable FoundationSt Louis, MO | 161 | $1,000 | $486,040 | $200 | FY2024 | Locked: fit score and contactsLocked |
| Mfa Oil FoundationColumbia, MO | 153 | $2,000 | $341,450 | $350 | FY2024 | Locked: fit score and contactsLocked |
| William T Kemper FoundationKansas City, MO | 142 | $38,162 | $15.5M | $500 | FY2023 | Locked: fit score and contactsLocked |
| Fischer-Bauer-Knirps FoundationSt Louis, MO | 130 | $1,000 | $125,000 | $500 | FY2025 | Locked: fit score and contactsLocked |
| The Sosland FoundationKansas City, MO | 126 | $3,100 | $4.1M | $100 | FY2023 | Locked: fit score and contactsLocked |
| Frank C and Georgia M BentleySpringfield, MO | 120 | $1,400 | $208,731 | $125 | FY2025 | Locked: fit score and contactsLocked |
| Oppenstein Brothers FoundationKansas City, MO | 118 | $15,000 | $1.9M | $3,000 | FY2025 | Locked: fit score and contactsLocked |
| R A Long FoundationKansas City, MO | 104 | $4,000 | $466,500 | $1,500 | FY2025 | Locked: fit score and contactsLocked |
| Trio Foundation of St LouisSt Louis, MO | 100 | $22,500 | $1.9M | $2,500 | FY2025 | Locked: fit score and contactsLocked |
| Shingleton TrustSaint Louis, MO | 82 | $811 | $161,607 | $119 | FY2024 | Locked: fit score and contactsLocked |
| The Lilly Christy Busch HermannSt Louis, MO | 81 | $1,000 | $247,893 | $100 | FY2024 | Locked: fit score and contactsLocked |
| Pershing Charitable TrustSt Louis, MO | 80 | $28,278 | $5.2M | $3,000 | FY2024 | Locked: fit score and contactsLocked |
| Graybar FoundationClayton, MO | 77 | $6,500 | $1.2M | $500 | FY2024 | Locked: fit score and contactsLocked |
| Hunt Family FoundationKansas City, MO | 75 | $6,783 | $2M | $50 | FY2024 | Locked: fit score and contactsLocked |
| Stanley M Herzog Charitable FoundationSmithville, MO | 71 | $6,250 | $68.3M | $1,000 | FY2024 | Locked: fit score and contactsLocked |
| A J Schwartze Community FoundationJefferson City, MO | 71 | $15,000 | $2.5M | $1,000 | FY2024 | Locked: fit score and contactsLocked |
| Shelton H Short Jr TrustSaint Louis, MO | 68 | $15,000 | $1.2M | $7,500 | FY2024 | Locked: fit score and contactsLocked |
| Kuhn FoundationSt Louis, MO | 68 | $5,000 | $1.2M | $2,500 | FY2024 | Locked: fit score and contactsLocked |
| Bunge FoundationChesterfield, MO | 65 | $1,000 | $1.1M | $50 | FY2025 | Locked: fit score and contactsLocked |
- Median grant and grant range come from the 990-PF grant schedule; a dash means there is none to report.
- “One grant” means a schedule with a single grant — no median, nothing to range over. “One amount” means several grants, all the same size.
Data from 990-PF filings, FY2023–FY2025. Updated September 27, 2026.