Private foundations · 990-PF data
Foundations accepting grant applications in Oklahoma
- 208
- foundations
- $279.3M
- grants paid, FY2023–FY2025
- $5,000
- median grant
Grantlas lists 208 private foundations based in Oklahoma whose latest 990-PF says they accept unsolicited requests, from filings for FY2023–FY2025. Together they paid out $279.3 million in grants in their latest filing year. The most common cities are Tulsa (57), Oklahoma City (46) and Edmond (14).
“Accepts unsolicited requests” is a box the foundation ticked on its 990-PF — not a promise to read your letter. Check the foundation’s own site before you write.
See all 705 foundations in Oklahoma, including the ones that give by invitation only.
Top 25 of 208 foundations
Ranked by how many grants they made last year, most first. Another 183 are not shown.
| Funder | Grants last year | Median grant | Grants paid, latest filing | Grant range | Filing year | Fit score & contacts |
|---|---|---|---|---|---|---|
| The Anne and Henry Zarrow FoundationTulsa, OK | 507 | $20,000 | $37.3M | $200 | FY2024 | Locked: fit score and contactsLocked |
| One Gas Foundation IncTulsa, OK | 212 | $2,371 | $2.6M | $50 | FY2024 | Locked: fit score and contactsLocked |
| The Samuel Roberts Noble FoundationArdmore, OK | 153 | $5,000 | $53.9M | $150 | FY2024 | Locked: fit score and contactsLocked |
| Maxine and Jack Zarrow Family FoundationTulsa, OK | 117 | $9,400 | $2.8M | $328 | FY2024 | Locked: fit score and contactsLocked |
| Fred Jones Family FoundationOklahoma City, OK | 105 | $1,500 | $407,953 | $80 | FY2024 | Locked: fit score and contactsLocked |
| Ralph and Frances McGill FoundationTulsa, OK | 85 | $5,000 | $642,500 | $1,000 | FY2025 | Locked: fit score and contactsLocked |
| Cresap Family FoundationOklahoma City, OK | 80 | $13,500 | $1.4M | $1,000 | FY2024 | Locked: fit score and contactsLocked |
| Harris Foundation IncOklahoma City, OK | 73 | $5,000 | $555,500 | $500 | FY2025 | Locked: fit score and contactsLocked |
| Sam Viersen Family Foundation IncTulsa, OK | 69 | $5,500 | $2.6M | $500 | FY2024 | Locked: fit score and contactsLocked |
| Grace & Franklin Bernsen FoundationTulsa, OK | 62 | $20,000 | $1.8M | $1,762 | FY2024 | Locked: fit score and contactsLocked |
| Sarkeys FoundationNorman, OK | 60 | $25,000 | $4.4M | $500 | FY2024 | Locked: fit score and contactsLocked |
| McCrory FoundationArdmore, OK | 53 | $20,000 | $1.5M | $3,000 | FY2025 | Locked: fit score and contactsLocked |
| Crowe & Dunlevy Foundation IncOklahoma City, OK | 52 | $2,500 | $154,745 | $100 | FY2025 | Locked: fit score and contactsLocked |
| Todd Family Charitable FoundationTulsa, OK | 48 | $1,000 | $77,400 | $90 | FY2025 | Locked: fit score and contactsLocked |
| Robert Glenn Rapp FoundationOklahoma City, OK | 47 | $20,000 | $2M | $500 | FY2024 | Locked: fit score and contactsLocked |
| Peyton Family FoundationOklahoma City, OK | 46 | $500 | $109,370 | $20 | FY2025 | Locked: fit score and contactsLocked |
| Jess L and Miriam B Stevens FoundationTulsa, OK | 44 | $10,000 | $1.1M | $2,000 | FY2024 | Locked: fit score and contactsLocked |
| Fulton & Susie Collins FoundationTulsa, OK | 42 | $2,500 | $987,234 | $500 | FY2025 | Locked: fit score and contactsLocked |
| Lyon FoundationBartlesville, OK | 41 | $15,500 | $2.5M | $2,000 | FY2025 | Locked: fit score and contactsLocked |
| Zink Family FoundationBroken Arrow, OK | 41 | $15,000 | $2.3M | $2,700 | FY2023 | Locked: fit score and contactsLocked |
| Edward & Helen Bartlett FoundationTulsa, OK | 41 | $25,000 | $2M | $6,000 | FY2025 | Locked: fit score and contactsLocked |
| The Merrick FoundationOklahoma City, OK | 40 | $2,000 | $451,000 | $500 | FY2024 | Locked: fit score and contactsLocked |
| The Oliver Dewey Mayor FoundationTulsa, OK | 39 | $10,000 | $534,259 | $1,000 | FY2024 | Locked: fit score and contactsLocked |
| Paul L Sisk and Helen I SiskTulsa, OK | 37 | $2,000 | $168,402 | $500 | FY2024 | Locked: fit score and contactsLocked |
| Stuart Family FoundationTulsa, OK | 35 | $10,000 | $1.8M | $2,500 | FY2025 | Locked: fit score and contactsLocked |
- Median grant and grant range come from the 990-PF grant schedule; a dash means there is none to report.
- “One grant” means a schedule with a single grant — no median, nothing to range over. “One amount” means several grants, all the same size.
Data from 990-PF filings, FY2023–FY2025. Updated September 27, 2026.