Foundations · IRS 990 filings
Foundations in Bellaire, Texas
- 38
- foundations with a Bellaire address
- $8.8M
- grants paid, FY2023–FY2025
- 8
- say they accept unsolicited
- $4,000
- median grant
Grantlas lists 38 foundations that gave a Bellaire, Texas address on their tax filing — 36 private foundations and 2 grantmaking charities such as community foundations and United Ways — from filings for FY2023–FY2025. Together they paid out $8.8 million in grants in their latest filing year, and 8 of them (21%) say they accept unsolicited requests.
Not every foundation here is a Bellaire foundation. The city is the mailing address on the foundation’s tax filing, and when a bank or a law firm runs the trust that is the bank’s address, not the place it gives to. Check where a foundation gives before you write.
Top 25 of 38 foundations
Ranked by what they paid in grants in their latest filing, with the ones that accept unsolicited requests first, then the ones whose filing doesn’t say.
| Funder | Unsolicited requests | Median grant | Grants paid, latest filing | Grant range | 3-yr trend | Filing year | Fit score & contacts |
|---|---|---|---|---|---|---|---|
| The Freebird Foundation | Accepts | $50,000 | $670,000 | $25,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Posoli Family Foundation | Accepts | $5,000 | $377,671 | $250 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Sterling Family Foundation | Accepts | $2,500 | $295,700 | $1,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The Jake and Nina Kamin Foundation | Accepts | $10,000 | $260,050 | $50 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Save a Future Inc | Accepts | $156,085 | $156,085 | — | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Rungta Foundation | Accepts | $3,000 | $136,757 | $501 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Edith Fbondi Foundation | Accepts | $500 | $70,228 | $10 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Minha Foundation | Accepts | $1,320 | $1,320 | — | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Square and Compasses HoldingPublic foundation | Not stated | $334,000Over $5k only | $668,000 | $100,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Bellaire Southwest Houston Rotary Foundation IncPublic foundation | Not stated | $38,604Over $5k only | $109,713 | $5,000 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Samuels Family Foundation | Invitation only | $3.1M | $3.2M | $3M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Joan and Marvin Kaplan Family Charitable Foundation | Invitation only | $419,500 | $458,000 | $381,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| AI and Manet Schepps Foundation | Invitation only | $1,425 | $368,483 | $100 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Jeff & Connie Woodman Foundation | Invitation only | $15,000 | $350,000 | $5,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Jan and J Venn Leeds Foundation | Invitation only | $100,000 | $300,000 | $50,000 | Up 50% over 3 years | FY2025 | Locked: fit score and contactsLocked |
| Sonnie Schepps Robinson Foundation | Invitation only | $5,000 | $291,300 | $500 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Meyer Foundation Inc | Invitation only | $2,500 | $184,000 | $500 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Credence Foundation | Invitation only | $1,872 | $166,687 | $58 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Ramesh and Radhika Hariharan | Invitation only | $10,000 | $147,231 | $900 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The Goff Foundation | Invitation only | $17,500 | $114,000 | $1,000 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Benjamin Y S Yeh Foundation | Invitation only | $8,000 | $75,000 | $3,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Plantowsky Family Foundation | Invitation only | $1,400 | $68,687 | $180 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Everest Foundation | Invitation only | $14,249 | $54,247 | $750 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Trinity Charitable Foundation Inc | Invitation only | $1,000 | $53,938 | $100 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Anya & Aarav Bhojwani Foundation in | Invitation only | $2,575 | $45,900 | $100 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
- Median grant and grant range come from each funder’s grant schedule; a dash means there is none to report. Community foundations and other charities list only grants over $5,000, so their figures run high.
- “One grant” means a schedule with a single grant — no median, nothing to range over. “One amount” means several grants, all the same size.
- 3-yr trend compares the latest filing year with the year two before it, so it needs grants on file for both. Most foundations file one year of grants, so most rows show a dash.
Data from 990-PF and Form 990 filings, FY2023–FY2025. Updated November 8, 2026.