Foundations · IRS 990 filings
Foundations in Sugar Land, Texas
- 64
- foundations with a Sugar Land address
- $32.3M
- grants paid, FY2023–FY2025
- 12
- say they accept unsolicited
- $5,000
- median grant
Grantlas lists 64 foundations that gave a Sugar Land, Texas address on their tax filing — 61 private foundations and 3 grantmaking charities such as community foundations and United Ways — from filings for FY2023–FY2025. Together they paid out $32.3 million in grants in their latest filing year, and 12 of them (19%) say they accept unsolicited requests.
Not every foundation here is a Sugar Land foundation. The city is the mailing address on the foundation’s tax filing, and when a bank or a law firm runs the trust that is the bank’s address, not the place it gives to. Check where a foundation gives before you write.
Top 25 of 64 foundations
Ranked by what they paid in grants in their latest filing, with the ones that accept unsolicited requests first, then the ones whose filing doesn’t say.
| Funder | Unsolicited requests | Median grant | Grants paid, latest filing | Grant range | Filing year | Fit score & contacts |
|---|---|---|---|---|---|---|
| Fred and Mabel R Parks Foundation | Accepts | $10,000 | $2.2M | $3,000 | FY2025 | Locked: fit score and contactsLocked |
| Yvonne H Simard Foundation | Accepts | $8,000 | $501,000 | $2,000 | FY2025 | Locked: fit score and contactsLocked |
| The Mundy Family Foundation | Accepts | $25,000 | $405,250 | $5,250 | FY2025 | Locked: fit score and contactsLocked |
| Christine Papa Sherman Foundation | Accepts | $100,000 | $200,000 | $50,000 | FY2025 | Locked: fit score and contactsLocked |
| Sam and Margie Gibbs Charitable Trust | Accepts | $20,000 | $165,000 | $10,000 | FY2025 | Locked: fit score and contactsLocked |
| Subhash and Saroj Charitable Foundation | Accepts | $1,000 | $145,740 | $50 | FY2025 | Locked: fit score and contactsLocked |
| Bearden Foundation | Accepts | $3,000 | $135,480 | $50 | FY2024 | Locked: fit score and contactsLocked |
| Munawar Charitable Foundation | Accepts | $30,000 | $129,000 | $29,000 | FY2025 | Locked: fit score and contactsLocked |
| The L Foundation Inc | Accepts | $32,500 | $60,000 | $5,000 | FY2025 | Locked: fit score and contactsLocked |
| Hreem Private Foundation | Accepts | $1,500 | $25,000 | $25 | FY2025 | Locked: fit score and contactsLocked |
| Prema Foundation | Accepts | $7,000 | $20,000 | $500 | FY2024 | Locked: fit score and contactsLocked |
| George & Sandra Zaibaq Foundation | Accepts | $4,500 | $9,000 | $500 | FY2024 | Locked: fit score and contactsLocked |
| Fort Bend ISD Education FoundationFederation | Not stated | $833,808Over $5k only | $853,058 | One amount | FY2024 | Locked: fit score and contactsLocked |
| Prime Solidarity FundPublic foundation | Not stated | —Over $5k only | $165,550 | — | FY2025 | Locked: fit score and contactsLocked |
| Patient Benefit FoundationCommunity foundation | Not stated | —Over $5k only | $32,000 | — | FY2025 | Locked: fit score and contactsLocked |
| Petersen Family Foundation | Invitation only | $13M | $18.1M | $7.9M | FY2025 | Locked: fit score and contactsLocked |
| The Gonsoulin Charitable Trust | Invitation only | $25,000 | $2.9M | $4,000 | FY2025 | Locked: fit score and contactsLocked |
| Mumtaz & Sada Cumber Foundation | Invitation only | $16,850 | $801,630 | $1,000 | FY2024 | Locked: fit score and contactsLocked |
| Tdecu Cares Foundation Inc | Invitation only | $7,000 | $770,419 | $300 | FY2024 | Locked: fit score and contactsLocked |
| Crawford and Hattie Jackson Foundation | Invitation only | $35,000 | $595,000 | $10,000 | FY2024 | Locked: fit score and contactsLocked |
| Rhett Butler Charitable Foundation | Invitation only | $30,000 | $541,500 | $1,000 | FY2024 | Locked: fit score and contactsLocked |
| Henry & Eileen Beyer Foundation | Invitation only | $20,000 | $540,086 | $69 | FY2025 | Locked: fit score and contactsLocked |
| James C and Teresa K Day Foundation | Invitation only | $5,000 | $532,875 | $1,000 | FY2023 | Locked: fit score and contactsLocked |
| Billy Brown Charitable Foundation | Invitation only | $10,000 | $532,820 | $500 | FY2024 | Locked: fit score and contactsLocked |
| Soref-Breslauer Texas Foundation | Invitation only | $10,000 | $318,317 | $3,500 | FY2025 | Locked: fit score and contactsLocked |
- Median grant and grant range come from each funder’s grant schedule; a dash means there is none to report. Community foundations and other charities list only grants over $5,000, so their figures run high.
- “One grant” means a schedule with a single grant — no median, nothing to range over. “One amount” means several grants, all the same size.
Data from 990-PF and Form 990 filings, FY2023–FY2025. Updated November 8, 2026.