Foundations · IRS 990 filings
Foundations in Riverside, California
- 25
- foundations with a Riverside address
- $35.7M
- grants paid, FY2024–FY2025
- 3
- say they accept unsolicited
- $20,358
- median grant
Grantlas lists 25 foundations that gave a Riverside, California address on their tax filing — 19 private foundations and 6 grantmaking charities such as community foundations and United Ways — from filings for FY2024–FY2025. Together they paid out $35.7 million in grants in their latest filing year, and 3 of them (12%) say they accept unsolicited requests.
Not every foundation here is a Riverside foundation. The city is the mailing address on the foundation’s tax filing, and when a bank or a law firm runs the trust that is the bank’s address, not the place it gives to. Check where a foundation gives before you write.
All 25 foundations
Ranked by what they paid in grants in their latest filing, with the ones that accept unsolicited requests first, then the ones whose filing doesn’t say.
| Funder | Unsolicited requests | Median grant | Grants paid, latest filing | Grant range | 3-yr trend | Filing year | Fit score & contacts |
|---|---|---|---|---|---|---|---|
| Sound of Love | Accepts | $54,676 | $109,352 | $200 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Bourns Foundation | Accepts | $7,858 | $76,773 | $2,000 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Provident Savings Bank Charitable Foundation Inc | Accepts | $2,500 | $36,500 | $1,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Inland Empire Community FoundationCommunity foundation | Not stated | $20,000Over $5k only | $24.5M | $5,010 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Inland Southern California United WayFederation | Not stated | $1.3MOver $5k only | $5.1M | $960,552 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Riverside County Physicians Memorial FoundationPublic foundation | Not stated | —Over $5k only | $1M | — | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Riverside Rotary FoundationPublic foundation | Not stated | —Over $5k only | $64,035 | — | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Million KidsPublic foundation | Not stated | —Over $5k only | $56,090 | — | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Vietnamese Charitable AssociationPublic foundation | Not stated | $34,650Over $5k only | $34,650 | — | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Jack H Brown Family Foundation | Invitation only | $50,000 | $1.4M | $2,500 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| United Activists for Animal Rights | Invitation only | $100,000 | $1.4M | $20,000 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Wingate Foundation | Invitation only | $12,000 | $776,493 | $500 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The General and Mrs Curtis E Lemay | Invitation only | $253,491 | $230,491 | $230,491 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Caselli Foundation Trust | Invitation only | $50,968 | $228,103 | $15,000 | Up 295% over 3 years | FY2024 | Locked: fit score and contactsLocked |
| The Al and Ruth Braswell Family | Invitation only | $106,377 | $212,753 | $59,730 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Riverside Medical Clinic Foundation | Invitation only | $150,000 | $150,000 | — | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Fishlinger Family Foundation | Invitation only | $4,960 | $134,800 | $1,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Riverside Waqf | Invitation only | $4,500 | $83,370 | $1,000 | Up 1567% over 3 years | FY2025 | Locked: fit score and contactsLocked |
| Westerling Emanuel Family Foundation | Invitation only | $1,000 | $54,000 | $500 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Raffy Family Foundation | Invitation only | $29,250 | $27,750 | $27,750 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Old Riverside Foundation | Invitation only | $20,716 | $20,716 | — | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Om Foundation Inc | Invitation only | $5,019 | $16,750 | $4,500 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The Cozy Warrior Charitable TR | Invitation only | $2,500 | $14,695 | $349 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Atkinson Charitable Foundation Trust | Invitation only | $1,500 | $13,440 | $200 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The Wall Family Foundation | Invitation only | $5,480 | $8,480 | $3,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
- Median grant and grant range come from each funder’s grant schedule; a dash means there is none to report. Community foundations and other charities list only grants over $5,000, so their figures run high.
- “One grant” means a schedule with a single grant — no median, nothing to range over. “One amount” means several grants, all the same size.
- A median grant larger than the grants paid is not a mistake: the grant schedule and the year’s total come from different parts of the tax filing, and a foundation can list a grant it approved in a year it paid out less.
- 3-yr trend compares the latest filing year with the year two before it, so it needs grants on file for both. Most foundations file one year of grants, so most rows show a dash.
Data from 990-PF and Form 990 filings, FY2024–FY2025. Updated November 8, 2026.