Foundations · IRS 990 filings
Foundations in Carlsbad, California
- 43
- foundations with a Carlsbad address
- $34.3M
- grants paid, FY2023–FY2025
- 7
- say they accept unsolicited
- $5,000
- median grant
Grantlas lists 43 foundations that gave a Carlsbad, California address on their tax filing — 40 private foundations and 3 grantmaking charities such as community foundations and United Ways — from filings for FY2023–FY2025. Together they paid out $34.3 million in grants in their latest filing year, and 7 of them (16%) say they accept unsolicited requests.
Not every foundation here is a Carlsbad foundation. The city is the mailing address on the foundation’s tax filing, and when a bank or a law firm runs the trust that is the bank’s address, not the place it gives to. Check where a foundation gives before you write.
Top 25 of 43 foundations
Ranked by what they paid in grants in their latest filing, with the ones that accept unsolicited requests first, then the ones whose filing doesn’t say.
| Funder | Unsolicited requests | Median grant | Grants paid, latest filing | Grant range | 3-yr trend | Filing year | Fit score & contacts |
|---|---|---|---|---|---|---|---|
| The Parker Foundation | Accepts | $25,000 | $2.6M | $1,000 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| David and Julie Hnatek Family | Accepts | $3,000 | $1.8M | $40 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Capstone Impact Foundation | Accepts | $42,500 | $525,333 | $5,000 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Wildize Foundation | Accepts | $26,500 | $94,975 | $4,106 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Raskin Family Foundation | Accepts | $1,000 | $30,500 | $500 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Berneice U Lynn Foundation | Accepts | $2,764 | $22,840 | $1,845 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Blackburn Foundation | Accepts | $1,000 | $6,250 | $100 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| California Foundation for Stronger CommunitiesCommunity foundation | Not stated | $25,000Over $5k only | $8.1M | $5,470 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Norman and Judith Jo Kreiss Family FoundationPublic foundation | Not stated | —Over $5k only | $25,590 | — | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Pro Player FoundationPublic foundation | Not stated | —Over $5k only | $7,427 | — | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Sarnat Family Foundation | Invitation only | $133,500 | $10.6M | $50,000 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Kisco Cares Foundation | Invitation only | $1,308 | $3M | $105 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Guest House Ministries Foundation | Invitation only | $2.4M | $2.7M | $2.1M | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Sombra Road Inc | Invitation only | $140,000 | $1.1M | $429 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The Cameron Family Foundation | Invitation only | $15,000 | $642,000 | $500 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Bergelectric Charitable Foundation | Invitation only | $4,000 | $613,075 | $500 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| James P Previti Charitable Fund | Invitation only | $50,000 | $495,800 | $5,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The William Hall Tippett and Ruth | Invitation only | $10,000 | $283,000 | $2,500 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Harold & Libby Ziff Foundation | Invitation only | $25,000 | $232,500 | $360 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Heller Family Foundation | Invitation only | $20,210 | $221,500 | $5,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The James Previti Family Foundation | Invitation only | $50,000 | $217,219 | $17,219 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Pacific Treasure Foundation | Invitation only | $131,950 | $163,900 | $100,000 | Up 64% over 3 years | FY2024 | Locked: fit score and contactsLocked |
| Paul and Magdalena Ecke Poinsettia | Invitation only | $5,000 | $143,500 | $1,000 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Sound Start a Sound United Foundation | Invitation only | $403,125 | $125,000 | $125,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Jp Sethi and Renu Sethi Foundation | Invitation only | $10,000 | $98,409 | $2,500 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
- Median grant and grant range come from each funder’s grant schedule; a dash means there is none to report. Community foundations and other charities list only grants over $5,000, so their figures run high.
- “One grant” means a schedule with a single grant — no median, nothing to range over. “One amount” means several grants, all the same size.
- A median grant larger than the grants paid is not a mistake: the grant schedule and the year’s total come from different parts of the tax filing, and a foundation can list a grant it approved in a year it paid out less.
- 3-yr trend compares the latest filing year with the year two before it, so it needs grants on file for both. Most foundations file one year of grants, so most rows show a dash.
Data from 990-PF and Form 990 filings, FY2023–FY2025. Updated November 8, 2026.