Foundations · IRS 990 filings
Foundations in Berkeley, California
- 82
- foundations with a Berkeley address
- $137.9M
- grants paid, FY2024–FY2025
- 13
- say they accept unsolicited
- $5,000
- median grant
Grantlas lists 82 foundations that gave a Berkeley, California address on their tax filing — 74 private foundations and 8 grantmaking charities such as community foundations and United Ways — from filings for FY2024–FY2025. Together they paid out $137.9 million in grants in their latest filing year, and 13 of them (16%) say they accept unsolicited requests.
Not every foundation here is a Berkeley foundation. The city is the mailing address on the foundation’s tax filing, and when a bank or a law firm runs the trust that is the bank’s address, not the place it gives to. Check where a foundation gives before you write.
Top 25 of 82 foundations
Ranked by what they paid in grants in their latest filing, with the ones that accept unsolicited requests first, then the ones whose filing doesn’t say.
| Funder | Unsolicited requests | Median grant | Grants paid, latest filing | Grant range | Filing year | Fit score & contacts |
|---|---|---|---|---|---|---|
| Carestar Foundation | Accepts | $107,933 | $5.3M | $10,000 | FY2024 | Locked: fit score and contactsLocked |
| The Roger I & Ruth B Macfarlane Fndn | Accepts | $75,000 | $1.7M | $25,000 | FY2024 | Locked: fit score and contactsLocked |
| Gaia Fund | Accepts | $5,000 | $1.6M | $500 | FY2024 | Locked: fit score and contactsLocked |
| Gerbode Foundation | Accepts | $25,000 | $1.4M | $2,500 | FY2024 | Locked: fit score and contactsLocked |
| PD Jackson Family Foundation | Accepts | $6,250 | $457,000 | $1,000 | FY2024 | Locked: fit score and contactsLocked |
| Margoes Foundation | Accepts | $37,500 | $160,000 | $35,000 | FY2024 | Locked: fit score and contactsLocked |
| Furthur Foundation | Accepts | $4,000 | $122,000 | $2,000 | FY2025 | Locked: fit score and contactsLocked |
| The Schwallie Foundation | Accepts | $1,000 | $82,600 | $50 | FY2025 | Locked: fit score and contactsLocked |
| The Jean and Alvin Sternlieb | Accepts | $2,000 | $65,000 | $500 | FY2025 | Locked: fit score and contactsLocked |
| Working Assumptions Foundation | Accepts | $7,500 | $60,000 | One amount | FY2024 | Locked: fit score and contactsLocked |
| Esherick-Ye Foundation | Accepts | $4,850 | $51,275 | $1,100 | FY2025 | Locked: fit score and contactsLocked |
| Kadri Charitable Foundation | Accepts | $2,500 | $37,500 | $300 | FY2025 | Locked: fit score and contactsLocked |
| Farallon Islands Foundation | Accepts | $14,730 | $30,000 | $3,000 | FY2025 | Locked: fit score and contactsLocked |
| Berkeley Community Scholars DBA Berkeley Community FundFederation | Not stated | —Over $5k only | $394,666 | — | FY2024 | Locked: fit score and contactsLocked |
| Remedy Alliance IncGrantmaking charity | Not stated | $10,620Over $5k only | $160,700 | $5,400 | FY2024 | Locked: fit score and contactsLocked |
| Earth Innovation InstitutePublic foundation | Not stated | —Over $5k only | $127,664 | — | FY2024 | Locked: fit score and contactsLocked |
| Bill Graham Memorial FoundationPublic foundation | Not stated | $12,500Over $5k only | $118,500 | $10,000 | FY2025 | Locked: fit score and contactsLocked |
| Berkeley Public Library FoundationPublic foundation | Not stated | $52,426Over $5k only | $104,851 | $41,351 | FY2024 | Locked: fit score and contactsLocked |
| Poets in NeedPublic foundation | Not stated | —Over $5k only | $42,400 | — | FY2025 | Locked: fit score and contactsLocked |
| Bridge Association of Realtors Community FoundationPublic foundation | Not stated | $17,170Over $5k only | $20,670 | One amount | FY2024 | Locked: fit score and contactsLocked |
| Akvo Foundation USAPublic foundation | Not stated | —Over $5k only | $11,654 | — | FY2025 | Locked: fit score and contactsLocked |
| Astera Institute | Invitation only | $18.9M | $83.3M | $50,000 | FY2024 | Locked: fit score and contactsLocked |
| Jonathan Logan Family Foundation | Invitation only | $75,000 | $10.1M | $2,000 | FY2024 | Locked: fit score and contactsLocked |
| Fund for Nonviolence | Invitation only | $50,000 | $9.5M | $10,000 | FY2024 | Locked: fit score and contactsLocked |
| Lafetra Foundation | Invitation only | $50,000 | $2.8M | $4,500 | FY2024 | Locked: fit score and contactsLocked |
- Median grant and grant range come from each funder’s grant schedule; a dash means there is none to report. Community foundations and other charities list only grants over $5,000, so their figures run high.
- “One grant” means a schedule with a single grant — no median, nothing to range over. “One amount” means several grants, all the same size.
Data from 990-PF and Form 990 filings, FY2024–FY2025. Updated November 8, 2026.