Foundations · IRS 990 filings
Foundations in Vienna, Virginia
- 40
- foundations with a Vienna address
- $29.9M
- grants paid, FY2024–FY2025
- 8
- say they accept unsolicited
- $5,000
- median grant
Grantlas lists 40 foundations that gave a Vienna, Virginia address on their tax filing — 38 private foundations and 2 grantmaking charities such as community foundations and United Ways — from filings for FY2024–FY2025. Together they paid out $29.9 million in grants in their latest filing year, and 8 of them (20%) say they accept unsolicited requests.
Not every foundation here is a Vienna foundation. The city is the mailing address on the foundation’s tax filing, and when a bank or a law firm runs the trust that is the bank’s address, not the place it gives to. Check where a foundation gives before you write.
Top 25 of 40 foundations
Ranked by what they paid in grants in their latest filing, with the ones that accept unsolicited requests first, then the ones whose filing doesn’t say.
| Funder | Unsolicited requests | Median grant | Grants paid, latest filing | Grant range | Filing year | Fit score & contacts |
|---|---|---|---|---|---|---|
| The Constitution Foundation | Accepts | $26,250 | $458,000 | $5,500 | FY2024 | Locked: fit score and contactsLocked |
| Sonya K Jain Foundation | Accepts | $33,500 | $283,479 | $479 | FY2024 | Locked: fit score and contactsLocked |
| Jain Family Foundation Inc | Accepts | $2,500 | $52,152 | $465 | FY2025 | Locked: fit score and contactsLocked |
| Schwarzmann Family Foundation | Accepts | $11,000 | $22,000 | $10,000 | FY2025 | Locked: fit score and contactsLocked |
| Nawal & Bina Todi Foundation Inc | Accepts | $13,200 | $13,200 | — | FY2025 | Locked: fit score and contactsLocked |
| Andy Kaplan Foundation Inc | Accepts | $5,000 | $10,250 | $250 | FY2024 | Locked: fit score and contactsLocked |
| Michael Weiss Foundation Inc | Accepts | $5,899 | $5,899 | — | FY2024 | Locked: fit score and contactsLocked |
| Commonwealth Consultants Foundation | Accepts | $3,000 | $5,000 | $500 | FY2024 | Locked: fit score and contactsLocked |
| United Way of the National Capital AreaFederation | Not stated | $12,114Over $5k only | $12.5M | $5,014 | FY2024 | Locked: fit score and contactsLocked |
| Mission Global USAPublic foundation | Not stated | —Over $5k only | $1.1M | — | FY2024 | Locked: fit score and contactsLocked |
| Orange Crimson Foundation | Invitation only | $1M | $6.5M | $500,000 | FY2024 | Locked: fit score and contactsLocked |
| Ousri Foundation for Goodwill | Invitation only | $3,750 | $2.9M | $1,728 | FY2025 | Locked: fit score and contactsLocked |
| NewCity Foundation | Invitation only | $540,000 | $1.8M | $200,000 | FY2024 | Locked: fit score and contactsLocked |
| Maud Ferris Robinson Charitable Trust | Invitation only | $3.3M | $1.6M | $1.6M | FY2025 | Locked: fit score and contactsLocked |
| Abdolhossein and Guitty Ejtemai | Invitation only | $5,000 | $1M | $100 | FY2024 | Locked: fit score and contactsLocked |
| Onufrychuk Family Charitable Trust | Invitation only | $1,000 | $233,050 | $250 | FY2024 | Locked: fit score and contactsLocked |
| Aegis Charities | Invitation only | $116,000 | $232,000 | $2,000 | FY2024 | Locked: fit score and contactsLocked |
| Shah Gupta Family Foundation | Invitation only | $5,250 | $130,030 | $1,030 | FY2025 | Locked: fit score and contactsLocked |
| The Sandhir Foundation | Invitation only | $50,500 | $101,000 | $1,000 | FY2024 | Locked: fit score and contactsLocked |
| Thistle Foundation | Invitation only | $100,000 | $100,000 | $100,000 | FY2025 | Locked: fit score and contactsLocked |
| Marquez Foundation | Invitation only | $2,500 | $79,866 | $500 | FY2024 | Locked: fit score and contactsLocked |
| Arnolie Family Foundation | Invitation only | $4,890 | $76,011 | $200 | FY2024 | Locked: fit score and contactsLocked |
| The Carl L and Jossie P Biggs Charitable Trust | Invitation only | $11,000 | $75,900 | $1,000 | FY2024 | Locked: fit score and contactsLocked |
| Jerair Nishanian Foundation Inc | Invitation only | $5,000 | $71,824 | $5,000 | FY2025 | Locked: fit score and contactsLocked |
| SMART Life Family Foundation | Invitation only | $52,193 | $59,378 | $45,007 | FY2025 | Locked: fit score and contactsLocked |
- Median grant and grant range come from each funder’s grant schedule; a dash means there is none to report. Community foundations and other charities list only grants over $5,000, so their figures run high.
- “One grant” means a schedule with a single grant — no median, nothing to range over. “One amount” means several grants, all the same size.
- A median grant larger than the grants paid is not a mistake: the grant schedule and the year’s total come from different parts of the tax filing, and a foundation can list a grant it approved in a year it paid out less.
Data from 990-PF and Form 990 filings, FY2024–FY2025. Updated November 8, 2026.