Foundations · IRS 990 filings
Foundations in Naperville, Illinois
- 38
- foundations with a Naperville address
- $22M
- grants paid, FY2024–FY2025
- 7
- say they accept unsolicited
- $5,000
- median grant
Grantlas lists 38 foundations that gave a Naperville, Illinois address on their tax filing — 37 private foundations and 1 grantmaking charity — from filings for FY2024–FY2025. Together they paid out $22 million in grants in their latest filing year, and 7 of them (18%) say they accept unsolicited requests.
Not every foundation here is a Naperville foundation. The city is the mailing address on the foundation’s tax filing, and when a bank or a law firm runs the trust that is the bank’s address, not the place it gives to. Check where a foundation gives before you write.
Top 25 of 38 foundations
Ranked by what they paid in grants in their latest filing, with the ones that accept unsolicited requests first, then the ones whose filing doesn’t say.
| Funder | Unsolicited requests | Median grant | Grants paid, latest filing | Grant range | Filing year | Fit score & contacts |
|---|---|---|---|---|---|---|
| Polish Womens Alliance of America | Accepts | $161,028 | $1.3M | $1,000 | FY2024 | Locked: fit score and contactsLocked |
| Naperville Rotary Charities Inc | Accepts | $5,000 | $580,962 | $350 | FY2024 | Locked: fit score and contactsLocked |
| Albert J and Susan E Rot Foundation | Accepts | $5,000 | $81,166 | $2,500 | FY2025 | Locked: fit score and contactsLocked |
| Robert J Peot Foundation | Accepts | $5,000 | $17,310 | $5,000 | FY2024 | Locked: fit score and contactsLocked |
| Taj Mazhar Charitable Foundation | Accepts | $4,600 | $9,600 | $1,500 | FY2025 | Locked: fit score and contactsLocked |
| Jin and Joo Lee Family Foundation | Accepts | $2,000 | $9,250 | $300 | FY2025 | Locked: fit score and contactsLocked |
| Sangam Sds Chhabra Charitable Group Inc | Accepts | $150 | $150 | — | FY2025 | Locked: fit score and contactsLocked |
| Delta Dental of Illinois FoundationPublic foundation | Not stated | $14,679Over $5k only | $2.5M | $5,265 | FY2024 | Locked: fit score and contactsLocked |
| Kehe Cares Foundation Inc | Invitation only | $23,033 | $5.8M | $150 | FY2024 | Locked: fit score and contactsLocked |
| Ronald L McDaniel Foundation | Invitation only | $30,000 | $4.9M | $3,100 | FY2024 | Locked: fit score and contactsLocked |
| J R Albert Foundation | Invitation only | $30,000 | $1.5M | $500 | FY2025 | Locked: fit score and contactsLocked |
| The John P Calamos Foundation | Invitation only | $25,000 | $999,600 | $100 | FY2025 | Locked: fit score and contactsLocked |
| Jackson Family Foundation | Invitation only | $55,000 | $937,128 | $500 | FY2024 | Locked: fit score and contactsLocked |
| Kevin Walsh Family Foundation | Invitation only | $2,000 | $655,252 | $100 | FY2024 | Locked: fit score and contactsLocked |
| Benck Family Foundation | Invitation only | $10,000 | $600,000 | $2,500 | FY2025 | Locked: fit score and contactsLocked |
| Therkildsen Charitable Foundation | Invitation only | $1,000 | $418,500 | $250 | FY2025 | Locked: fit score and contactsLocked |
| The Allyn Foundation Inc | Invitation only | $5,000 | $340,000 | $2,000 | FY2025 | Locked: fit score and contactsLocked |
| Koroluk Foundation | Invitation only | $250,000 | $265,000 | $235,000 | FY2025 | Locked: fit score and contactsLocked |
| Greater Chicago Sudanese American A | Invitation only | $49,469 | $216,788 | $6,210 | FY2025 | Locked: fit score and contactsLocked |
| Austin Foundation Inc | Invitation only | $3,000 | $168,345 | $2,500 | FY2024 | Locked: fit score and contactsLocked |
| Catholic Order of Foresters | Invitation only | $750 | $139,250 | $250 | FY2024 | Locked: fit score and contactsLocked |
| Abboud Family Foundation Inc | Invitation only | $282 | $116,008 | $50 | FY2025 | Locked: fit score and contactsLocked |
| Aok Foundation | Invitation only | $84,330 | $89,335 | $79,325 | FY2025 | Locked: fit score and contactsLocked |
| Kamlesh & Dinaben Shah Foundation Inc | Invitation only | $539 | $77,758 | $51 | FY2025 | Locked: fit score and contactsLocked |
| Rob Koranda Scholarship Foundation | Invitation only | $7,500 | $60,000 | One amount | FY2024 | Locked: fit score and contactsLocked |
- Median grant and grant range come from each funder’s grant schedule; a dash means there is none to report. Community foundations and other charities list only grants over $5,000, so their figures run high.
- “One grant” means a schedule with a single grant — no median, nothing to range over. “One amount” means several grants, all the same size.
Data from 990-PF and Form 990 filings, FY2024–FY2025. Updated November 8, 2026.