Foundations · IRS 990 filings
Foundations in Spring Valley, New York
- 61
- foundations with a Spring Valley address
- $114.5M
- grants paid, FY2023–FY2025
- 13
- say they accept unsolicited
- $8,710
- median grant
Grantlas lists 61 foundations that gave a Spring Valley, New York address on their tax filing — 56 private foundations and 5 grantmaking charities such as community foundations and United Ways — from filings for FY2023–FY2025. Together they paid out $114.5 million in grants in their latest filing year, and 13 of them (21%) say they accept unsolicited requests.
Not every foundation here is a Spring Valley foundation. The city is the mailing address on the foundation’s tax filing, and when a bank or a law firm runs the trust that is the bank’s address, not the place it gives to. Check where a foundation gives before you write.
Top 25 of 61 foundations
Ranked by what they paid in grants in their latest filing, with the ones that accept unsolicited requests first, then the ones whose filing doesn’t say.
| Funder | Unsolicited requests | Median grant | Grants paid, latest filing | Grant range | Filing year | Fit score & contacts |
|---|---|---|---|---|---|---|
| B&M Steinmetz Foundation | Accepts | $7,500 | $1.6M | $100 | FY2024 | Locked: fit score and contactsLocked |
| The Inzlicht Heritage Foundation | Accepts | $15,000 | $688,415 | $5,000 | FY2024 | Locked: fit score and contactsLocked |
| The Albert and Yetta Lupin Memorial Foundation | Accepts | $15,000 | $408,000 | $1,000 | FY2024 | Locked: fit score and contactsLocked |
| Shaarei Hatzlacha Foundation | Accepts | $14,250 | $229,275 | $500 | FY2024 | Locked: fit score and contactsLocked |
| The Gds Foundation | Accepts | $180 | $227,989 | $10 | FY2024 | Locked: fit score and contactsLocked |
| Zedukah Vechesed Foundation Inc | Accepts | $109,705 | $159,486 | $59,924 | FY2024 | Locked: fit score and contactsLocked |
| Rachem Bechasdecha Foundation | Accepts | $975 | $144,224 | $36 | FY2023 | Locked: fit score and contactsLocked |
| The Pillars Trust | Accepts | $190 | $104,027 | $10 | FY2023 | Locked: fit score and contactsLocked |
| Key Investments Foundation | Accepts | $2,150 | $49,800 | $500 | FY2025 | Locked: fit score and contactsLocked |
| Msny Foundation Inc | Accepts | $1,200 | $47,230 | $50 | FY2024 | Locked: fit score and contactsLocked |
| Siegmund and Irma Rosenthal | Accepts | $3,000 | $24,846 | $1,100 | FY2025 | Locked: fit score and contactsLocked |
| Massim Tovim Foundation | Accepts | $1,000 | $24,740 | $100 | FY2024 | Locked: fit score and contactsLocked |
| Ohr Yitzchok Foundation | Accepts | $50 | $400 | $50 | FY2024 | Locked: fit score and contactsLocked |
| World of Giving IncPublic foundation | Not stated | $26.6MOver $5k only | $89.1M | $35,091 | FY2024 | Locked: fit score and contactsLocked |
| Smach Zevilin of Ny IncFederation | Not stated | $25,715Over $5k only | $674,681 | One amount | FY2024 | Locked: fit score and contactsLocked |
| American Friends of Areivim for Our ChildrenPublic foundation | Not stated | —Over $5k only | $572,285 | — | FY2025 | Locked: fit score and contactsLocked |
| Zichron Chaim Yechezkel IncPublic foundation | Not stated | $139,892Over $5k only | $279,784 | $24,000 | FY2025 | Locked: fit score and contactsLocked |
| Kollel Lomdei Retzifus IncPublic foundation | Not stated | $7,500Over $5k only | $248,897 | One amount | FY2024 | Locked: fit score and contactsLocked |
| Goldstein Family Foundation | Invitation only | $561,000 | $13.3M | $45,000 | FY2024 | Locked: fit score and contactsLocked |
| Zichron Simcha Dsassov | Invitation only | $3.7M | $3.7M | — | FY2024 | Locked: fit score and contactsLocked |
| Kluger Obstfeld Family Foundation | Invitation only | $347,750 | $378,158 | $317,341 | FY2024 | Locked: fit score and contactsLocked |
| Daskal Family Foundation | Invitation only | $9,300 | $371,418 | $2,800 | FY2024 | Locked: fit score and contactsLocked |
| Bright Sky Foundation | Invitation only | $4,175 | $205,460 | $1,000 | FY2025 | Locked: fit score and contactsLocked |
| Jiem Education Initiative Foundation Inc | Invitation only | $5,625 | $194,025 | $1,300 | FY2024 | Locked: fit score and contactsLocked |
| Mezritch Foundation | Invitation only | $155,677 | $163,647 | $147,706 | FY2025 | Locked: fit score and contactsLocked |
- Median grant and grant range come from each funder’s grant schedule; a dash means there is none to report. Community foundations and other charities list only grants over $5,000, so their figures run high.
- “One grant” means a schedule with a single grant — no median, nothing to range over. “One amount” means several grants, all the same size.
Data from 990-PF and Form 990 filings, FY2023–FY2025. Updated November 8, 2026.