Foundations · IRS 990 filings
Foundations in Flushing, New York
- 44
- foundations with a Flushing address
- $16.7M
- grants paid, FY2023–FY2025
- 3
- say they accept unsolicited
- $7,250
- median grant
Grantlas lists 44 foundations that gave a Flushing, New York address on their tax filing — 39 private foundations and 5 grantmaking charities such as community foundations and United Ways — from filings for FY2023–FY2025. Together they paid out $16.7 million in grants in their latest filing year, and 3 of them (7%) say they accept unsolicited requests.
Not every foundation here is a Flushing foundation. The city is the mailing address on the foundation’s tax filing, and when a bank or a law firm runs the trust that is the bank’s address, not the place it gives to. Check where a foundation gives before you write.
Top 25 of 44 foundations
Ranked by what they paid in grants in their latest filing, with the ones that accept unsolicited requests first, then the ones whose filing doesn’t say.
| Funder | Unsolicited requests | Median grant | Grants paid, latest filing | Grant range | 3-yr trend | Filing year | Fit score & contacts |
|---|---|---|---|---|---|---|---|
| Augustine Foundation | Accepts | $1.7M | $1.7M | $1.7M | Down 5% over 3 years | FY2025 | Locked: fit score and contactsLocked |
| The Dcdd Goodwill Foundation Inc | Accepts | $19,600 | $39,200 | $4,200 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Dwh Family Foundation Inc | Accepts | $200 | $6,400 | $50 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| American Friends of Brikat EfraimPublic foundation | Not stated | —Over $5k only | $422,000 | — | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Katan Foundation IncPublic foundation | Not stated | —Over $5k only | $175,865 | — | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Beth Abraham-Cnr Foundation IncPublic foundation | Not stated | $87,993Over $5k only | $87,993 | — | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Michael J Cawley Mem Fund IncPublic foundation | Not stated | —Over $5k only | $20,689 | — | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Yeshiva Beit RafaelPublic foundation | Not stated | —Over $5k only | $4,500 | — | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Amazin' Mets Foundation Inc | Invitation only | $25,000 | $5.6M | $120 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Armadas Foundation | Invitation only | $4.5M | $5M | $4M | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Tzedakah Vchesed Inc | Invitation only | $411,539 | $411,539 | — | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Goldie Rutenberg and Parents | Invitation only | $69,750 | $358,000 | $10,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Aaron Laub Memorial Foundation | Invitation only | $10,000 | $350,000 | $4,600 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Fishoff Family Foundation | Invitation only | $1,000 | $324,130 | $180 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Mindel Foundation | Invitation only | $2,650 | $316,825 | $75 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Oasis Foundation | Invitation only | $7,500 | $288,500 | $500 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Magnolia Charitable Foundation | Invitation only | $40,075 | $230,700 | $550 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Electrical Industry Scholarship Fund Inc | Invitation only | $7,500 | $213,138 | $3,138 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| S and H Korn Foundation | Invitation only | $2,400 | $193,080 | $100 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Agnus Noster Foundation | Invitation only | $5,500 | $120,615 | $4,000 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Ruth Foundation | Invitation only | $7,500 | $102,700 | $2,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Milchman Foundation | Invitation only | $1,184 | $102,505 | $100 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Charlotte & Harry Katz Foundation | Invitation only | $99,108 | $99,108 | — | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Shailaja & Umesh Nagarkatte Educational Foundation Inc | Invitation only | $8,000 | $90,705 | $300 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Cookie Foundation | Invitation only | $86,846 | $86,846 | — | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
- Median grant and grant range come from each funder’s grant schedule; a dash means there is none to report. Community foundations and other charities list only grants over $5,000, so their figures run high.
- “One grant” means a schedule with a single grant — no median, nothing to range over. “One amount” means several grants, all the same size.
- 3-yr trend compares the latest filing year with the year two before it, so it needs grants on file for both. Most foundations file one year of grants, so most rows show a dash.
Data from 990-PF and Form 990 filings, FY2023–FY2025. Updated November 8, 2026.