Foundations · IRS 990 filings
Foundations in Henderson, Nevada
- 80
- foundations with a Henderson address
- $36.8M
- grants paid, FY2023–FY2025
- 16
- say they accept unsolicited
- $7,125
- median grant
Grantlas lists 80 private foundations that gave a Henderson, Nevada address on their 990-PF, from filings for FY2023–FY2025. Together they paid out $36.8 million in grants in their latest filing year, and 16 of them (20%) say they accept unsolicited requests.
Not every foundation here is a Henderson foundation. The city is the mailing address on the foundation’s tax filing, and when a bank or a law firm runs the trust that is the bank’s address, not the place it gives to. Check where a foundation gives before you write.
Top 25 of 80 foundations
Ranked by what they paid in grants in their latest filing, with the ones that accept unsolicited requests first.
| Funder | Unsolicited requests | Median grant | Grants paid, latest filing | Grant range | 3-yr trend | Filing year | Fit score & contacts |
|---|---|---|---|---|---|---|---|
| Amk Foundation | Accepts | $3.5M | $7.9M | $10,000 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Campbell Estelle S Char Foundation | Accepts | $25,000 | $2M | $5,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The Bennett Family Foundation | Accepts | $25,000 | $788,076 | $1,250 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Morris Family Fund | Accepts | $10,000 | $601,258 | $1,000 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Dayna Lynn Ahern Foundation | Accepts | $4,500 | $525,250 | $1,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The Ribeiro Foundation | Accepts | $75,000 | $505,000 | $25,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Uyham Pua Hui Keng and Lim Boon Hai | Accepts | $1,000 | $311,415 | $5 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The Kilin & Cecilie to Foundation | Accepts | $1,000 | $177,203 | $50 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Highest Peak Foundation | Accepts | $20,500 | $148,000 | $10,000 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Jeffrey and Jane Greenspun Gale | Accepts | $20,000 | $127,000 | $1,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Susan G Fine Family Foundation | Accepts | $2,500 | $115,700 | $100 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| EBV Foundation | Accepts | $15,000 | $30,000 | One amount | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Kathys Angels Foundation | Accepts | $8,194 | $6,951 | $6,951 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Tmy Family Foundation | Accepts | $50 | $4,754 | $50 | Up 9408% over 3 years | FY2025 | Locked: fit score and contactsLocked |
| Province Foundation Inc | Accepts | $4,622 | $2,000 | $180 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Trust Ralph Trust | Accepts | $1,000 | $1,000 | — | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Troesh Family Foundation | Invitation only | $30,000 | $6.9M | $1,000 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Abundant Life Foundation | Invitation only | $2.1M | $2.2M | $5,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Floradon Foundation | Invitation only | $5,000 | $1.5M | $2,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The Allender Family Foundation Inc | Invitation only | $1.3M | $1.4M | $1.2M | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Vincent C and Pamela A Immordino | Invitation only | $10,000 | $1.3M | $1,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Shore-Schor Susan Carol Family Trust | Invitation only | $10,000 | $1.2M | $7,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Stephen & Pamela Thorne Foundation Trust | Invitation only | $50,000 | $1M | $5,000 | No grants on file for the year three years back, so there is nothing to compare | FY2023 | Locked: fit score and contactsLocked |
| Andrew Lessman Foundation | Invitation only | $538,782 | $697,944 | $379,619 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Pack Foundation | Invitation only | $22,000 | $685,213 | $1,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
- Median grant and grant range come from the 990-PF grant schedule; a dash means there is none to report.
- “One grant” means a schedule with a single grant — no median, nothing to range over. “One amount” means several grants, all the same size.
- A median grant larger than the grants paid is not a mistake: the grant schedule and the year’s total come from different parts of the tax filing, and a foundation can list a grant it approved in a year it paid out less.
- 3-yr trend compares the latest filing year with the year two before it, so it needs grants on file for both. Most foundations file one year of grants, so most rows show a dash.
Data from 990-PF filings, FY2023–FY2025. Updated November 8, 2026.