Foundations · IRS 990 filings
Foundations in Ridgefield, Connecticut
- 26
- foundations with a Ridgefield address
- $2.01B
- grants paid, FY2024–FY2025
- 4
- say they accept unsolicited
- $5,500
- median grant
Grantlas lists 26 private foundations that gave a Ridgefield, Connecticut address on their 990-PF, from filings for FY2024–FY2025. Together they paid out $2.01 billion in grants in their latest filing year, and 4 of them (15%) say they accept unsolicited requests.
Not every foundation here is a Ridgefield foundation. The city is the mailing address on the foundation’s tax filing, and when a bank or a law firm runs the trust that is the bank’s address, not the place it gives to. Check where a foundation gives before you write.
All 26 foundations
Ranked by what they paid in grants in their latest filing, with the ones that accept unsolicited requests first.
| Funder | Unsolicited requests | Median grant | Grants paid, latest filing | Grant range | 3-yr trend | Filing year | Fit score & contacts |
|---|---|---|---|---|---|---|---|
| Boehringer Ingelheim Cares Foundation Inc | Accepts | $1.79B | $1.99B | $1.59B | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Ridgefield Fresh Air Association | Accepts | $3,000 | $61,000 | $1,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Perry J Lewis Foundation | Accepts | $526,500 | $1,000 | $1,000 | Down 100% over 3 years | FY2025 | Locked: fit score and contactsLocked |
| The McMaster Family Foundation Inc | Accepts | $448,981 | $181 | $181 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The Leir Foundation Inc | Invitation only | $3.5M | $12.7M | $803,000 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Lawrence A Bossidy Foundation | Invitation only | $10,000 | $3.2M | $500 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Ritter Family Foundation | Invitation only | $50,000 | $1.8M | $15,560 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The Goldstone Family Foundation | Invitation only | $1,071 | $1.1M | $100 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Patricia M and Robert H Martinsen | Invitation only | $200 | $402,900 | $100 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The Prospector Foundation Inc | Invitation only | $393,674 | $393,674 | — | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Abba's Ambassadors Inc | Individuals only | $35,200 | $307,199 | $13,079 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The Maurice Sendak Foundation Inc | Invitation only | $5,000 | $229,393 | $100 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Susan & George Craig Family Foundation Inc | Invitation only | $6,000 | $209,525 | $25 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Daystar Foundation | Invitation only | $7,289 | $114,635 | $155 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Salvatore & Anna Beltrone Family Fn | Invitation only | $1,000 | $114,325 | $50 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Isidore Stern Foundation | Invitation only | $3,219 | $108,158 | $2,146 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Wieland Family Foundation Inc | Invitation only | $93,750 | $100,000 | $5,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The Rodney M Gould Foundation Inc | Invitation only | $2,900 | $94,660 | $532 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The Cotler Family Foundation Inc | Invitation only | $2,500 | $72,899 | $200 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The Hoyt Fund | Invitation only | $5,000 | $52,500 | $1,000 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The Pfleger Foundation Inc | Invitation only | $1,000 | $23,333 | $100 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| Taylor-Zemo Foundation Inc | Invitation only | $500 | $21,773 | $100 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Couri Foundation Inc | Invitation only | $10,000 | $10,000 | — | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| The Jmr Effective Giving Foundation | Invitation only | $10,000 | $10,000 | — | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
| The Murray and Lois Hicks Charitable | Invitation only | $875 | $7,000 | $750 | No grants on file for the year three years back, so there is nothing to compare | FY2025 | Locked: fit score and contactsLocked |
| Ridgefield Community Sports Events Inc | Invitation only | $4,500 | $4,000 | $4,000 | No grants on file for the year three years back, so there is nothing to compare | FY2024 | Locked: fit score and contactsLocked |
- Median grant and grant range come from the 990-PF grant schedule; a dash means there is none to report.
- “One grant” means a schedule with a single grant — no median, nothing to range over. “One amount” means several grants, all the same size.
- A median grant larger than the grants paid is not a mistake: the grant schedule and the year’s total come from different parts of the tax filing, and a foundation can list a grant it approved in a year it paid out less.
- 3-yr trend compares the latest filing year with the year two before it, so it needs grants on file for both. Most foundations file one year of grants, so most rows show a dash.
Data from 990-PF filings, FY2024–FY2025. Updated November 8, 2026.